John Watson
British, born 4 May 1946
- Titles
- 0
- Wins
- 5
- Podiums
- 20
- Poles
- 2
- Races
- 152
- Points
- 169
- Teams
- Brabham, Surtees, Team Lotus, Penske, McLaren
- First win
- Austrian Grand Prix 1976
- Latest win
- United States Grand Prix West 1983
- Latest start
- European Grand Prix 1985
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1985 | McLaren | - | 0 | 1 | ||
| 1983 | McLaren | 6 | 22 | 1 | 3 | 14 |
| 1982 | McLaren | 3 | 39 | 2 | 5 | 15 |
| 1981 | McLaren | 6 | 27 | 1 | 4 | 15 |
| 1980 | McLaren | 11 | 6 | 13 | ||
| 1979 | McLaren | 9 | 15 | 1 | 15 | |
| 1978 | Brabham | 6 | 25 | 3 | 16 | |
| 1977 | Brabham | 13 | 9 | 1 | 17 | |
| 1976 | Penske | 7 | 20 | 1 | 3 | 16 |
| 1975 | Surtees, Team Lotus, Penske | - | 0 | 13 | ||
| 1974 | Brabham | 15 | 6 | 15 | ||
| 1973 | Brabham | - | 0 | 2 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 6 Oct 1985 | European Grand Prix 1985 | 21 | 7 | |
| 15 Oct 1983 | South African Grand Prix 1983 | 15 | D | |
| 25 Sep 1983 | European Grand Prix 1983 | 10 | R | |
| 11 Sep 1983 | Italian Grand Prix 1983 | 15 | R | |
| 28 Aug 1983 | Dutch Grand Prix 1983 | 15 | 3 | 4 |
| 14 Aug 1983 | Austrian Grand Prix 1983 | 17 | 9 | |
| 7 Aug 1983 | German Grand Prix 1983 | 23 | 5 | 2 |
| 16 Jul 1983 | British Grand Prix 1983 | 24 | 9 | |
| 12 Jun 1983 | Canadian Grand Prix 1983 | 20 | 6 | 1 |
| 5 Jun 1983 | Detroit Grand Prix 1983 | 21 | 3 | 4 |
| 22 May 1983 | Belgian Grand Prix 1983 | 20 | R | |
| 1 May 1983 | San Marino Grand Prix 1983 | 24 | 5 | 2 |
A pole is a start from the first grid place. Points and titles come from the season standings.