Most wins
| Alan Jones | 1 |
| Niki Lauda | 1 |
| Nelson Piquet | 1 |
| John Watson | 1 |
| Gilles Villeneuve | 1 |
| Mario Andretti | 1 |
| Carlos Reutemann | 1 |
| Clay Regazzoni | 1 |
Most wins by a team
| Ferrari | 3 |
| McLaren | 2 |
| Brabham | 1 |
| Team Lotus | 1 |
| Williams | 1 |
Most poles
| Andrea de Cesaris | 1 |
| Niki Lauda | 1 |
| Riccardo Patrese | 1 |
| Nelson Piquet | 1 |
| Patrick Tambay | 1 |
| Gilles Villeneuve | 1 |
| Carlos Reutemann | 1 |
| Clay Regazzoni | 1 |
Every race on this circuit
| Date | Race | Winner | |
|---|---|---|---|
| 27 Mar 1983 | United States Grand Prix West 1983 | John Watson | |
| 4 Apr 1982 | United States Grand Prix West 1982 | Niki Lauda | |
| 15 Mar 1981 | United States Grand Prix West 1981 | Alan Jones | |
| 30 Mar 1980 | United States Grand Prix West 1980 | Nelson Piquet | |
| 8 Apr 1979 | United States Grand Prix West 1979 | Gilles Villeneuve | |
| 2 Apr 1978 | United States Grand Prix West 1978 | Carlos Reutemann | |
| 3 Apr 1977 | United States Grand Prix West 1977 | Mario Andretti | |
| 28 Mar 1976 | United States Grand Prix West 1976 | Clay Regazzoni |
A pole is a start from the first grid place. Points and titles come from the season standings.