Autódromo Juan y Oscar Gálvez
Buenos Aires, Argentina
- Races
- 20
- First race
- 1953
- Latest race
- 1998
- Most wins
- Juan Fangio (4)
Most wins
| Juan Fangio | 4 |
| Damon Hill | 2 |
| Emerson Fittipaldi | 2 |
| Michael Schumacher | 1 |
| Jacques Villeneuve | 1 |
| Alan Jones | 1 |
| Jacques Laffite | 1 |
| Mario Andretti | 1 |
Most wins by a team
| Williams | 4 |
| Ferrari | 3 |
| McLaren | 2 |
| Team Lotus | 2 |
| Maserati | 2 |
| Tyrrell | 1 |
| Ligier | 1 |
| Brabham | 1 |
Most poles
| David Coulthard | 2 |
| Stirling Moss | 2 |
| Juan Fangio | 2 |
| Nino Farina | 2 |
| Damon Hill | 1 |
| Jacques Villeneuve | 1 |
| Alan Jones | 1 |
| Jacques Laffite | 1 |
Every race on this circuit
A pole is a start from the first grid place. Points and titles come from the season standings.