Season 1996
1995 1996 1997 Find a race
- Calendar
- 16 rounds
- Champion

Damon Hill Williams
- Constructors' champion
- Williams
Calendar and winners
Drivers
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Williams | 97 | 8 | |
| 2 | Williams | 78 | 4 | |
| 3 | Ferrari | 59 | 3 | |
| 4 | Benetton | 47 | ||
| 5 | McLaren | 31 | ||
| 6 | Benetton | 21 | ||
| 7 | McLaren | 18 | ||
| 8 | Jordan | 14 | ||
| 9 | Ligier | 13 | 1 | |
| 10 | Ferrari | 11 | ||
| 11 | Jordan | 8 | ||
| 12 | Sauber | 7 | ||
| 13 | Tyrrell | 5 | ||
| 14 | Sauber | 4 | ||
| 15 | Ligier | 2 | ||
| 16 | Footwork | 1 | ||
| - | Forti | 0 | ||
| - | Minardi | 0 | ||
| - | Tyrrell | 0 | ||
| - | Minardi | 0 | ||
| - | Minardi | 0 | ||
| - | Minardi | 0 | ||
| - | Forti | 0 | ||
| - | Footwork | 0 |
Constructors
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Williams |
175 | 12 |
| 2 | Ferrari | 70 | 3 |
| 3 | Benetton | 68 | |
| 4 | McLaren |
49 | |
| 5 | Jordan | 22 | |
| 6 | Ligier |
15 | 1 |
| 7 | Sauber |
11 | |
| 8 | Tyrrell | 5 | |
| 9 | Footwork | 1 | |
| - | Forti | 0 | |
| - | Minardi | 0 |
Cars of the season
Benetton B196
1996, Benetton
Ferrari F310
1996-1997, Ferrari
Footwork FA17
1996, Footwork
Forti FG01
1995-1996, Forti
Forti FG03
1996, Forti
Jordan 196
1996, Jordan
Ligier JS43
1996, Ligier
McLaren MP4/11
1996, McLaren
Minardi M195
1995-1996, Minardi
Sauber C15
1996, Sauber
Tyrrell 024
1996, Tyrrell
Williams FW18
1996, Williams



