Jos Verstappen
Dutch, born 4 Mar 1972
- Titles
- 0
- Wins
- 0
- Podiums
- 2
- Poles
- 0
- Races
- 106
- Points
- 17
- Teams
- Benetton, Simtek, Footwork, Tyrrell, Stewart, Arrows, Minardi
- Latest start
- Japanese Grand Prix 2003
- Best finish
- 3
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 2003 | Minardi | 22 | 0 | 16 | ||
| 2001 | Arrows | 18 | 1 | 17 | ||
| 2000 | Arrows | 12 | 5 | 17 | ||
| 1998 | Stewart | — | 0 | 9 | ||
| 1997 | Tyrrell | — | 0 | 17 | ||
| 1996 | Footwork | 16 | 1 | 16 | ||
| 1995 | Simtek | — | 0 | 4 | ||
| 1994 | Benetton | 10 | 10 | 2 | 10 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 12 Oct 2003 | Japanese Grand Prix 2003 | 17 | 15 | |
| 28 Sep 2003 | United States Grand Prix 2003 | 19 | 10 | |
| 14 Sep 2003 | Italian Grand Prix 2003 | 17 | R | |
| 24 Aug 2003 | Hungarian Grand Prix 2003 | 18 | 12 | |
| 3 Aug 2003 | German Grand Prix 2003 | 19 | R | |
| 20 Jul 2003 | British Grand Prix 2003 | 19 | 15 | |
| 6 Jul 2003 | French Grand Prix 2003 | 19 | 16 | |
| 29 Jun 2003 | European Grand Prix 2003 | 18 | 14 | |
| 15 Jun 2003 | Canadian Grand Prix 2003 | 15 | 9 | |
| 1 Jun 2003 | Monaco Grand Prix 2003 | 18 | R | |
| 18 May 2003 | Austrian Grand Prix 2003 | 20 | R | |
| 4 May 2003 | Spanish Grand Prix 2003 | 19 | 12 |
A pole is a start from the first grid place. Points and titles come from the season standings.