Ricardo Rosset
Brazilian, born 27 Jul 1968
- Titles
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Races
- 26
- Points
- 0
- Teams
- Footwork, Tyrrell
- Latest start
- Luxembourg Grand Prix 1998
- Best finish
- 8
Season by season
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 27 Sep 1998 | Luxembourg Grand Prix 1998 | 22 | R | |
| 13 Sep 1998 | Italian Grand Prix 1998 | 18 | 12 | |
| 30 Aug 1998 | Belgian Grand Prix 1998 | 20 | W | |
| 26 Jul 1998 | Austrian Grand Prix 1998 | 22 | 12 | |
| 12 Jul 1998 | British Grand Prix 1998 | 20 | R | |
| 28 Jun 1998 | French Grand Prix 1998 | 18 | R | |
| 7 Jun 1998 | Canadian Grand Prix 1998 | 22 | 8 | |
| 26 Apr 1998 | San Marino Grand Prix 1998 | 22 | R | |
| 12 Apr 1998 | Argentine Grand Prix 1998 | 21 | 14 | |
| 29 Mar 1998 | Brazilian Grand Prix 1998 | 21 | R | |
| 8 Mar 1998 | Australian Grand Prix 1998 | 19 | R | |
| 13 Oct 1996 | Japanese Grand Prix 1996 | 19 | 13 |
A pole is a start from the first grid place. Points and titles come from the season standings.