Season 1999
1998 1999 2000 Find a race
- Calendar
- 16 rounds
- Champion

Mika Häkkinen McLaren
- Constructors' champion
- Ferrari
Calendar and winners
Drivers
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | McLaren | 76 | 5 | |
| 2 | Ferrari | 74 | 4 | |
| 3 | Jordan | 54 | 2 | |
| 4 | McLaren | 48 | 2 | |
| 5 | Ferrari | 44 | 2 | |
| 6 | Williams | 35 | ||
| 7 | Stewart | 21 | ||
| 8 | Stewart | 15 | 1 | |
| 9 | Benetton | 13 | ||
| 10 | Ferrari | 10 | ||
| 11 | Prost | 7 | ||
| 12 | Jordan | 7 | ||
| 13 | Benetton | 3 | ||
| 14 | Sauber | 3 | ||
| 15 | Sauber | 2 | ||
| 16 | Prost | 2 | ||
| 17 | Minardi | 1 | ||
| 18 | Arrows | 1 | ||
| - | Minardi | 0 | ||
| - | Minardi | 0 | ||
| - | Arrows | 0 | ||
| - | BAR | 0 | ||
| - | Williams | 0 | ||
| - | BAR | 0 |
Constructors
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Ferrari | 128 | 6 |
| 2 | McLaren |
124 | 7 |
| 3 | Jordan | 61 | 2 |
| 4 | Stewart |
36 | 1 |
| 5 | Williams |
35 | |
| 6 | Benetton | 16 | |
| 7 | Prost |
9 | |
| 8 | Sauber |
5 | |
| 9 | Arrows |
1 | |
| 10 | Minardi | 1 | |
| - | BAR | 0 |






Arrows A20
1999, Arrows
BAR 01
1999, BAR
Benetton B199
1999, Benetton
Ferrari F399
1999, Ferrari
Jordan 199
1999, Jordan
McLaren MP4/14
1999, McLaren
Minardi M01
1999, Minardi
Prost AP02
1999, Prost
Sauber C18
1999, Sauber
Stewart SF3
1999, Stewart
Williams FW21
1999, Williams