Kimi Räikkönen
Finnish, born 17 Oct 1979, number 7
- Titles
- 1
- Wins
- 21
- Podiums
- 103
- Poles
- 18
- Races
- 351
- Points
- 1873
- World champion
- 2007
- Teams
- Sauber, McLaren, Ferrari, Lotus F1, Alfa Romeo
- First win
- Malaysian Grand Prix 2003
- Latest win
- United States Grand Prix 2018
- Latest start
- Abu Dhabi Grand Prix 2021
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 2021 | Alfa Romeo | 16 | 10 | 20 | ||
| 2020 | Alfa Romeo | 16 | 4 | 17 | ||
| 2019 | Alfa Romeo | 12 | 43 | 21 | ||
| 2018 | Ferrari | 3 | 251 | 1 | 12 | 21 |
| 2017 | Ferrari | 4 | 205 | 7 | 20 | |
| 2016 | Ferrari | 6 | 186 | 4 | 21 | |
| 2015 | Ferrari | 4 | 150 | 3 | 19 | |
| 2014 | Ferrari | 12 | 55 | 19 | ||
| 2013 | Lotus F1 | 5 | 183 | 1 | 8 | 17 |
| 2012 | Lotus F1 | 3 | 207 | 1 | 7 | 20 |
| 2009 | Ferrari | 6 | 48 | 1 | 5 | 17 |
| 2008 | Ferrari | 3 | 75 | 2 | 9 | 18 |
| 2007 | Ferrari | 1 | 110 | 6 | 12 | 17 |
| 2006 | McLaren | 5 | 65 | 6 | 18 | |
| 2005 | McLaren | 2 | 112 | 7 | 12 | 18 |
| 2004 | McLaren | 7 | 45 | 1 | 4 | 18 |
| 2003 | McLaren | 2 | 91 | 1 | 10 | 16 |
| 2002 | McLaren | 6 | 24 | 4 | 17 | |
| 2001 | Sauber | 10 | 9 | 17 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 12 Dec 2021 | Abu Dhabi Grand Prix 2021 | 18 | R | |
| 5 Dec 2021 | Saudi Arabian Grand Prix 2021 | 12 | 15 | |
| 21 Nov 2021 | Qatar Grand Prix 2021 | 16 | 14 | |
| 14 Nov 2021 | São Paulo Grand Prix 2021 | 12 | ||
| 7 Nov 2021 | Mexico City Grand Prix 2021 | 10 | 8 | 4 |
| 24 Oct 2021 | United States Grand Prix 2021 | 15 | 13 | |
| 10 Oct 2021 | Turkish Grand Prix 2021 | 17 | 12 | |
| 26 Sep 2021 | Russian Grand Prix 2021 | 13 | 8 | 4 |
| 29 Aug 2021 | Belgian Grand Prix 2021 | 18 | ||
| 1 Aug 2021 | Hungarian Grand Prix 2021 | 13 | 10 | 1 |
| 18 Jul 2021 | British Grand Prix 2021 | 13 | 15 | |
| 4 Jul 2021 | Austrian Grand Prix 2021 | 16 | 15 |
A pole is a start from the first grid place. Points and titles come from the season standings.