Felipe Massa
Brazilian, born 25 Apr 1981, number 19
- Titles
- 0
- Wins
- 11
- Podiums
- 41
- Poles
- 16
- Races
- 269
- Points
- 1167
- Teams
- Sauber, Ferrari, Williams
- First win
- Turkish Grand Prix 2006
- Latest win
- Brazilian Grand Prix 2008
- Latest start
- Abu Dhabi Grand Prix 2017
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 2017 | Williams | 11 | 43 | 19 | ||
| 2016 | Williams | 11 | 53 | 21 | ||
| 2015 | Williams | 6 | 121 | 2 | 19 | |
| 2014 | Williams | 7 | 134 | 3 | 19 | |
| 2013 | Ferrari | 8 | 112 | 1 | 19 | |
| 2012 | Ferrari | 7 | 122 | 2 | 20 | |
| 2011 | Ferrari | 6 | 118 | 19 | ||
| 2010 | Ferrari | 6 | 144 | 5 | 19 | |
| 2009 | Ferrari | 11 | 22 | 1 | 9 | |
| 2008 | Ferrari | 2 | 97 | 6 | 10 | 18 |
| 2007 | Ferrari | 4 | 94 | 3 | 10 | 17 |
| 2006 | Ferrari | 3 | 80 | 2 | 7 | 18 |
| 2005 | Sauber | 13 | 11 | 18 | ||
| 2004 | Sauber | 12 | 12 | 18 | ||
| 2002 | Sauber | 13 | 4 | 16 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 26 Nov 2017 | Abu Dhabi Grand Prix 2017 | 10 | 10 | 1 |
| 12 Nov 2017 | Brazilian Grand Prix 2017 | 9 | 7 | 6 |
| 29 Oct 2017 | Mexican Grand Prix 2017 | 10 | 11 | |
| 22 Oct 2017 | United States Grand Prix 2017 | 10 | 9 | 2 |
| 8 Oct 2017 | Japanese Grand Prix 2017 | 8 | 10 | 1 |
| 1 Oct 2017 | Malaysian Grand Prix 2017 | 11 | 9 | 2 |
| 17 Sep 2017 | Singapore Grand Prix 2017 | 17 | 11 | |
| 3 Sep 2017 | Italian Grand Prix 2017 | 7 | 8 | 4 |
| 27 Aug 2017 | Belgian Grand Prix 2017 | 16 | 8 | 4 |
| 16 Jul 2017 | British Grand Prix 2017 | 14 | 10 | 1 |
| 9 Jul 2017 | Austrian Grand Prix 2017 | 17 | 9 | 2 |
| 25 Jun 2017 | Azerbaijan Grand Prix 2017 | 9 | R |
A pole is a start from the first grid place. Points and titles come from the season standings.