Season 1970
1969 1970 1971 Find a race
- Calendar
- 13 rounds
- Champion

Jochen Rindt Team Lotus
- Constructors' champion
- Team Lotus
Calendar and winners
| Date | Race | Winner | |
|---|---|---|---|
| 7 Mar | South African Grand Prix |
||
| 19 Apr | Spanish Grand Prix |
||
| 10 May | Monaco Grand Prix |
||
| 7 Jun | Belgian Grand Prix |
||
| 21 Jun | Dutch Grand Prix |
||
| 5 Jul | French Grand Prix |
||
| 18 Jul | British Grand Prix |
||
| 2 Aug | German Grand Prix |
||
| 16 Aug | Austrian Grand Prix |
||
| 6 Sep | Italian Grand Prix |
||
| 20 Sep | Canadian Grand Prix |
||
| 4 Oct | United States Grand Prix |
||
| 25 Oct | Mexican Grand Prix |
Drivers
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Team Lotus | 45 | 5 | |
| 2 | Ferrari | 40 | 3 | |
| 3 | Ferrari | 33 | 1 | |
| 4 | McLaren-Ford | 27 | ||
| 5 | Tyrrell | 25 | 1 | |
| 6 | Brabham | 25 | 1 | |
| 7 | BRM | 23 | 1 | |
| 8 | March | 23 | ||
| 9 | Matra | 16 | ||
| 10 | Team Lotus | 12 | 1 | |
| 11 | Brabham | 10 | ||
| 12 | Matra | 8 | ||
| 13 | Team Lotus | 7 | ||
| 14 | McLaren-Ford | 6 | ||
| 15 | Team Lotus | 4 | ||
| 16 | March | 4 | ||
| 17 | Ferrari | 3 | ||
| 18 | Surtees | 3 | ||
| 19 | Team Lotus | 2 | ||
| 20 | BRM | 2 | ||
| 21 | March | 2 | ||
| 22 | March | 1 | ||
| 23 | McLaren-Ford | 1 | ||
| 24 | McLaren-Ford | 1 | ||
| 25 | Surtees | 1 | ||
| - | McLaren-Alfa Romeo | 0 | ||
| - | McLaren-Ford | 0 | ||
| - | Team Lotus | 0 | ||
| - | De Tomaso | 0 | ||
| - | BRM | 0 | ||
| - | Brabham | 0 | ||
| - | Brabham | 0 | ||
| - | Team Lotus | 0 | ||
| - | Team Lotus | 0 | ||
| - | Bellasi | 0 | ||
| - | March | 0 | ||
| - | De Tomaso | 0 | ||
| - | March | 0 |
Constructors
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Team Lotus |
59 | 6 |
| 2 | Ferrari | 55 | 4 |
| 3 | March | 48 | 1 |
| 4 | Brabham | 35 | 1 |
| 5 | McLaren-Ford |
35 | |
| 6 | BRM | 23 | 1 |
| 7 | Matra | 23 | |
| 8 | Surtees | 3 | |
| - | Bellasi |
0 | |
| - | McLaren-Alfa Romeo |
0 | |
| - | De Tomaso |
0 | |
| - | Tyrrell | 0 |
Cars of the season
Brabham BT26
1968-1971, Brabham-Climax, Brabham-Repco, Brabham-Ford, Brabham
Brabham BT33
1970-1972, Brabham
BRM P139
1969-1970, BRM, BRM-Ford
BRM P153
1970-1972, BRM
De Tomaso 505/38
1970, De Tomaso
Ferrari 312B
1970-1975, Ferrari
Lotus 49
1967-1970, Lotus-BRM, Lotus-Climax, Lotus-Ford, Team Lotus
Lotus 72
1970-1975, Team Lotus, Lotus-Ford, Lotus-Pratt & Whitney
March 701
1970-1971, March, March-Alfa Romeo, March-Ford
Matra MS120
1970-1972, Matra
McLaren M14A
1970-1971, McLaren-Alfa Romeo, McLaren-Ford, McLaren
McLaren M7A
1968-1971, McLaren, McLaren-BRM, McLaren-Ford, McLaren-Alfa Romeo
Surtees TS7
1970-1971, Surtees
Tyrrell 001
1970-1971, Tyrrell




