The team's results in this car's seasons
| Season | Team | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 1967 | Lotus-BRM | 8 | 6 | 1 | Mike Fisher, Graham Hill, Jim Clark, Piers Courage, Chris Irwin, Moisés Solana | |
| 1967 | Lotus-Climax | - | Jim Clark | |||
| 1967 | Lotus-Ford | 2 | 44 | 4 | 6 | Jim Clark, Graham Hill, Giancarlo Baghetti, Jackie Oliver, Moisés Solana, Eppie Wietzes |
| 1968 | Lotus-Ford | 1 | 62 | 5 | 9 | Graham Hill, Jo Siffert, Jackie Oliver, Mario Andretti, Bill Brack, Jim Clark, Moisés Solana |
| 1969 | Lotus-Ford | 3 | 47 | 2 | 7 | Jo Siffert, Graham Hill, Jochen Rindt, John Miles, Mario Andretti, Pete Lovely, Jo Bonnier, Richard Attwood, John Love |
| 1970 | Team Lotus | 1 | 59 | 6 | 7 | Graham Hill, Jochen Rindt, John Miles, Emerson Fittipaldi, Reine Wisell, Dave Charlton, John Love, Pete Lovely |
Drivers 1970
The team's cars before and after
Lotus 43
1966-1967, Lotus-BRM, Lotus-Climax, Lotus-Ford
Lotus 33
1964-1967, Lotus-BRM, Lotus-Climax, Lotus-Ford
Lotus 25
1962-1967, Lotus-Borgward, Lotus-BRM, Lotus-Climax, Team Lotus, Lotus-Ford, Lotus-Maserati
Lotus 491967-1970
The list of cars comes from Wikipedia's categories. Results are the team's in that season - a team may have raced another car in it as well.
Lotus-BRM
Lotus-Climax
Lotus-Ford
Team Lotus