Dan Gurney
American, born 13 Apr 1931
- Titles
- 0
- Wins
- 4
- Podiums
- 19
- Poles
- 3
- Races
- 86
- Points
- 133
- Teams
- Ferrari, BRM, Porsche, Lotus-BRM, Brabham, Brabham-Climax, Eagle-Climax, Eagle-Weslake, Brabham-Repco, McLaren-Ford
- First win
- French Grand Prix 1962
- Latest win
- Belgian Grand Prix 1967
- Latest start
- British Grand Prix 1970
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1970 | McLaren-Ford | 24 | 1 | 3 | ||
| 1968 | Eagle-Weslake, Brabham-Repco, McLaren-Ford | 21 | 3 | 9 | ||
| 1967 | Eagle-Climax, Eagle-Weslake | 8 | 13 | 1 | 2 | 11 |
| 1966 | Eagle-Climax, Eagle-Weslake | 12 | 4 | 8 | ||
| 1965 | Brabham-Climax | 4 | 25 | 5 | 9 | |
| 1964 | Brabham-Climax | 6 | 19 | 2 | 2 | 10 |
| 1963 | Brabham | 5 | 19 | 3 | 10 | |
| 1962 | Porsche, Lotus-BRM | 5 | 15 | 1 | 2 | 7 |
| 1961 | Porsche | 4 | 21 | 3 | 8 | |
| 1960 | BRM | — | 0 | 7 | ||
| 1959 | Ferrari | 7 | 13 | 2 | 4 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 18 Jul 1970 | British Grand Prix 1970 | 11 | R | |
| 5 Jul 1970 | French Grand Prix 1970 | 17 | 6 | 1 |
| 21 Jun 1970 | Dutch Grand Prix 1970 | 19 | R | |
| 3 Nov 1968 | Mexican Grand Prix 1968 | 5 | R | |
| 6 Oct 1968 | United States Grand Prix 1968 | 7 | 4 | 3 |
| 22 Sep 1968 | Canadian Grand Prix 1968 | 4 | R | |
| 8 Sep 1968 | Italian Grand Prix 1968 | 12 | R | |
| 4 Aug 1968 | German Grand Prix 1968 | 10 | 9 | |
| 20 Jul 1968 | British Grand Prix 1968 | 6 | R | |
| 23 Jun 1968 | Dutch Grand Prix 1968 | 12 | R | |
| 26 May 1968 | Monaco Grand Prix 1968 | 16 | R | |
| 1 Jan 1968 | South African Grand Prix 1968 | 12 | R |
A pole is a start from the first grid place. Points and titles come from the season standings.