Derek Bell
British, born 31 Oct 1941
- Titles
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Races
- 9
- Points
- 1
- Teams
- Ferrari, McLaren-Ford, Brabham, Surtees, Tecno
- Latest start
- German Grand Prix 1974
- Best finish
- 6
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1974 | Surtees | — | 0 | 1 | ||
| 1972 | Tecno | — | 0 | 2 | ||
| 1971 | Surtees | — | 0 | 1 | ||
| 1970 | Brabham, Surtees | 25 | 1 | 2 | ||
| 1969 | McLaren-Ford | — | 0 | 1 | ||
| 1968 | Ferrari | — | 0 | 2 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 4 Aug 1974 | German Grand Prix 1974 | 25 | 11 | |
| 8 Oct 1972 | United States Grand Prix 1972 | 29 | R | |
| 30 Jul 1972 | German Grand Prix 1972 | 25 | R | |
| 17 Jul 1971 | British Grand Prix 1971 | 23 | R | |
| 4 Oct 1970 | United States Grand Prix 1970 | 13 | 6 | 1 |
| 7 Jun 1970 | Belgian Grand Prix 1970 | 15 | R | |
| 19 Jul 1969 | British Grand Prix 1969 | 15 | R | |
| 6 Oct 1968 | United States Grand Prix 1968 | 15 | R | |
| 8 Sep 1968 | Italian Grand Prix 1968 | 8 | R |
A pole is a start from the first grid place. Points and titles come from the season standings.