Season 1971
1970 1971 1972 Find a race
- Calendar
- 11 rounds
- Champion

Jackie Stewart Tyrrell
- Constructors' champion
- Tyrrell
Calendar and winners
| Date | Race | Winner | |
|---|---|---|---|
| 6 Mar | South African Grand Prix |
||
| 18 Apr | Spanish Grand Prix |
||
| 23 May | Monaco Grand Prix |
||
| 20 Jun | Dutch Grand Prix |
||
| 4 Jul | French Grand Prix |
||
| 17 Jul | British Grand Prix |
||
| 1 Aug | German Grand Prix |
||
| 15 Aug | Austrian Grand Prix |
||
| 5 Sep | Italian Grand Prix |
||
| 19 Sep | Canadian Grand Prix |
||
| 3 Oct | United States Grand Prix |
Drivers
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Tyrrell | 62 | 6 | |
| 2 | March-Alfa Romeo | 33 | ||
| 3 | Tyrrell | 26 | 1 | |
| 4 | Ferrari | 19 | 1 | |
| 5 | BRM | 19 | 1 | |
| 6 | Lotus-Pratt & Whitney | 16 | ||
| 7 | Ferrari | 13 | ||
| 8 | Ferrari | 12 | 1 | |
| 9 | BRM | 9 | 1 | |
| 10 | BRM | 9 | ||
| 11 | Matra | 9 | ||
| 12 | Lotus-Pratt & Whitney | 9 | ||
| 13 | McLaren | 9 | ||
| 14 | Brabham | 5 | ||
| 15 | BRM | 5 | ||
| 16 | McLaren | 4 | ||
| 17 | March-Ford | 4 | ||
| 18 | Surtees | 3 | ||
| 19 | Surtees | 3 | ||
| 20 | Surtees | 3 | ||
| 21 | Brabham | 2 | ||
| 22 | Matra | 1 | ||
| - | BRM | 0 | ||
| - | March-Alfa Romeo | 0 | ||
| - | March-Ford | 0 | ||
| - | Surtees | 0 | ||
| - | March-Ford | 0 | ||
| - | McLaren | 0 | ||
| - | Lotus-Ford | 0 | ||
| - | Brabham | 0 | ||
| - | BRM | 0 | ||
| - | BRM | 0 | ||
| - | March-Alfa Romeo | 0 | ||
| - | McLaren | 0 | ||
| - | March-Ford | 0 | ||
| - | March-Ford | 0 | ||
| - | March-Ford | 0 | ||
| - | Surtees | 0 | ||
| - | March-Ford | 0 | ||
| - | Lotus-Ford | 0 | ||
| - | BRM | 0 | ||
| - | March-Ford | 0 | ||
| - | Bellasi | 0 | ||
| - | McLaren | 0 | ||
| - | Surtees | 0 | ||
| - | Brabham | 0 | ||
| - | Surtees | 0 | ||
| - | Tyrrell | 0 | ||
| - | March-Ford | 0 | ||
| - | Lotus-Pratt & Whitney | 0 |
Constructors
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Tyrrell | 73 | 7 |
| 2 | BRM | 36 | 2 |
| 3 | March-Ford | 34 | |
| 4 | Ferrari | 33 | 2 |
| 5 | Lotus-Ford |
21 | |
| 6 | McLaren |
10 | |
| 7 | Matra | 9 | |
| 8 | Surtees | 8 | |
| 9 | Brabham | 5 | |
| - | Bellasi |
0 | |
| - | Lotus-Pratt & Whitney |
0 | |
| - | March-Alfa Romeo | 0 |
Cars of the season
Brabham BT26
1968-1971, Brabham-Climax, Brabham-Repco, Brabham-Ford, Brabham
Brabham BT33
1970-1972, Brabham
Brabham BT34
1971-1972, Brabham
BRM P153
1970-1972, BRM
BRM P160
1971-1974, BRM
Ferrari 312B
1970-1975, Ferrari
Lotus 56
1971, Lotus-Ford, Lotus-Pratt & Whitney
Lotus 69
1971, Lotus-Ford, Lotus-Pratt & Whitney
Lotus 72
1970-1975, Team Lotus, Lotus-Ford, Lotus-Pratt & Whitney
March 701
1970-1971, March, March-Alfa Romeo, March-Ford
March 711
1971-1972, March-Alfa Romeo, March-Ford, March
Matra MS120
1970-1972, Matra
McLaren M14A
1970-1971, McLaren-Alfa Romeo, McLaren-Ford, McLaren
McLaren M19A
1971-1973, McLaren
McLaren M7A
1968-1971, McLaren, McLaren-BRM, McLaren-Ford, McLaren-Alfa Romeo
Surtees TS7
1970-1971, Surtees
Surtees TS9
1971-1973, Surtees
Tyrrell 001
1970-1971, Tyrrell
Tyrrell 002
1971-1972, Tyrrell
Tyrrell 003
1971-1972, Tyrrell



