Most wins
| 2 | |
| Gilles Villeneuve | 1 |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Most wins by a team
| Team Lotus | 3 |
| Ferrari | 2 |
| Ligier | 1 |
| March | 1 |
| McLaren | 1 |
| Lotus-Ford | 1 |
Most poles
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Every race on this circuit
| Date | Race | Winner | |
|---|---|---|---|
| 21 Jun 1981 | Spanish Grand Prix 1981 | Gilles Villeneuve | |
| 29 Apr 1979 | Spanish Grand Prix 1979 | ||
| 4 Jun 1978 | Spanish Grand Prix 1978 | ||
| 8 May 1977 | Spanish Grand Prix 1977 | ||
| 2 May 1976 | Spanish Grand Prix 1976 | ||
| 28 Apr 1974 | Spanish Grand Prix 1974 | ||
| 1 May 1972 | Spanish Grand Prix 1972 | ||
| 19 Apr 1970 | Spanish Grand Prix 1970 | ||
| 12 May 1968 | Spanish Grand Prix 1968 |
A pole is a start from the first grid place. Points and titles come from the season standings.