Graham Hill
British, born 15 Feb 1929
- Titles
- 2
- Wins
- 14
- Podiums
- 36
- Poles
- 13
- Races
- 176
- Points
- 270
- Teams
- Team Lotus, BRM, Lotus-BRM, Lotus-Ford, Brabham, Shadow, Lola
- First win
- Dutch Grand Prix 1962
- Latest win
- Monaco Grand Prix 1969
- Latest start
- Brazilian Grand Prix 1975
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1975 | Lola | — | 0 | 2 | ||
| 1974 | Lola | 18 | 1 | 15 | ||
| 1973 | Shadow | — | 0 | 12 | ||
| 1972 | Brabham | 15 | 4 | 12 | ||
| 1971 | Brabham | 21 | 2 | 11 | ||
| 1970 | Team Lotus | 13 | 7 | 11 | ||
| 1969 | Lotus-Ford | 7 | 19 | 1 | 2 | 10 |
| 1968 | Lotus-Ford | 1 | 48 | 3 | 6 | 12 |
| 1967 | Lotus-BRM, Lotus-Ford | 7 | 15 | 2 | 11 | |
| 1966 | BRM | 5 | 17 | 3 | 9 | |
| 1965 | BRM | 2 | 40 | 2 | 6 | 10 |
| 1964 | BRM | 2 | 39 | 2 | 5 | 10 |
| 1963 | BRM | 2 | 29 | 2 | 5 | 10 |
| 1962 | BRM | 1 | 42 | 4 | 6 | 9 |
| 1961 | BRM | 16 | 3 | 8 | ||
| 1960 | BRM | 15 | 4 | 1 | 8 | |
| 1959 | Team Lotus | — | 0 | 7 | ||
| 1958 | Team Lotus | — | 0 | 9 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 26 Jan 1975 | Brazilian Grand Prix 1975 | 20 | 12 | |
| 12 Jan 1975 | Argentine Grand Prix 1975 | 21 | 10 | |
| 6 Oct 1974 | United States Grand Prix 1974 | 24 | 8 | |
| 22 Sep 1974 | Canadian Grand Prix 1974 | 20 | 14 | |
| 8 Sep 1974 | Italian Grand Prix 1974 | 21 | 8 | |
| 18 Aug 1974 | Austrian Grand Prix 1974 | 21 | 12 | |
| 4 Aug 1974 | German Grand Prix 1974 | 19 | 9 | |
| 20 Jul 1974 | British Grand Prix 1974 | 22 | 13 | |
| 7 Jul 1974 | French Grand Prix 1974 | 21 | 13 | |
| 23 Jun 1974 | Dutch Grand Prix 1974 | 19 | R | |
| 9 Jun 1974 | Swedish Grand Prix 1974 | 15 | 6 | 1 |
| 26 May 1974 | Monaco Grand Prix 1974 | 21 | 7 |
A pole is a start from the first grid place. Points and titles come from the season standings.