Ronnie Peterson
Swedish, born 14 Feb 1944
- Titles
- 0
- Wins
- 10
- Podiums
- 26
- Poles
- 14
- Races
- 123
- Points
- 206
- Teams
- March, March-Ford, March-Alfa Romeo, Team Lotus, Tyrrell
- First win
- French Grand Prix 1973
- Latest win
- Austrian Grand Prix 1978
- Latest start
- Italian Grand Prix 1978
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1978 | Team Lotus | 2 | 51 | 2 | 7 | 14 |
| 1977 | Tyrrell | 14 | 7 | 1 | 17 | |
| 1976 | Team Lotus, March | 11 | 10 | 1 | 1 | 16 |
| 1975 | Team Lotus | 13 | 6 | 14 | ||
| 1974 | Team Lotus | 5 | 35 | 3 | 4 | 15 |
| 1973 | Team Lotus | 3 | 52 | 4 | 7 | 15 |
| 1972 | March | 9 | 12 | 1 | 12 | |
| 1971 | March-Ford, March-Alfa Romeo | 2 | 33 | 5 | 11 | |
| 1970 | March | — | 0 | 9 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 10 Sep 1978 | Italian Grand Prix 1978 | 5 | R | |
| 27 Aug 1978 | Dutch Grand Prix 1978 | 2 | 2 | 6 |
| 13 Aug 1978 | Austrian Grand Prix 1978 | 1 | 1 | 9 |
| 30 Jul 1978 | German Grand Prix 1978 | 2 | R | |
| 16 Jul 1978 | British Grand Prix 1978 | 1 | R | |
| 2 Jul 1978 | French Grand Prix 1978 | 5 | 2 | 6 |
| 17 Jun 1978 | Swedish Grand Prix 1978 | 4 | 3 | 4 |
| 4 Jun 1978 | Spanish Grand Prix 1978 | 2 | 2 | 6 |
| 21 May 1978 | Belgian Grand Prix 1978 | 7 | 2 | 6 |
| 7 May 1978 | Monaco Grand Prix 1978 | 7 | R | |
| 2 Apr 1978 | United States Grand Prix West 1978 | 6 | 4 | 3 |
| 4 Mar 1978 | South African Grand Prix 1978 | 12 | 1 | 9 |
A pole is a start from the first grid place. Points and titles come from the season standings.