The team's results in this car's seasons
| Season | Team | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 1970 | Ferrari | 2 | 55 | 4 | 9 | Jacky Ickx, Clay Regazzoni, Ignazio Giunti |
| 1971 | Ferrari | 4 | 33 | 2 | 7 | Jacky Ickx, Clay Regazzoni, Mario Andretti |
| 1972 | Ferrari | 4 | 33 | 1 | 6 | Jacky Ickx, Clay Regazzoni, Mario Andretti, Arturo Merzario, Nanni Galli |
| 1973 | Ferrari | 6 | 12 | Jacky Ickx, Arturo Merzario | ||
| 1974 | Ferrari | 2 | 65 | 3 | 12 | Niki Lauda, Clay Regazzoni |
| 1975 | Ferrari | 1 | 72.5 | 6 | 11 | Niki Lauda, Clay Regazzoni |
Drivers 1975
The team's cars before and after
Ferrari 158
1964-1965, Ferrari
Ferrari 246 F1-66
1966, Ferrari
Ferrari 312
1966-1969, Ferrari
Ferrari 312B1970-1975
Ferrari 312T
1975-1980, Ferrari
Ferrari 126C
1981-1984, Ferrari
Ferrari 156/85
1985, Ferrari
The list of cars comes from Wikipedia's categories. Results are the team's in that season - a team may have raced another car in it as well.