Bruce McLaren
New Zealander, born 30 Aug 1937
- Titles
- 0
- Wins
- 4
- Podiums
- 27
- Poles
- 0
- Races
- 101
- Points
- 188.5
- Teams
- Cooper, Cooper-Climax, McLaren-Ford, McLaren-Serenissima, McLaren-BRM, Eagle-Weslake, McLaren
- First win
- United States Grand Prix 1959
- Latest win
- Belgian Grand Prix 1968
- Latest start
- Monaco Grand Prix 1970
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1970 | McLaren-Ford | 14 | 6 | 1 | 3 | |
| 1969 | McLaren-Ford | 3 | 26 | 3 | 10 | |
| 1968 | McLaren-Ford, McLaren | 5 | 22 | 1 | 3 | 11 |
| 1967 | McLaren-BRM, Eagle-Weslake | 14 | 3 | 9 | ||
| 1966 | McLaren-Ford, McLaren-Serenissima | 16 | 3 | 4 | ||
| 1965 | Cooper-Climax | 9 | 10 | 1 | 10 | |
| 1964 | Cooper-Climax | 7 | 13 | 2 | 10 | |
| 1963 | Cooper-Climax | 6 | 17 | 3 | 10 | |
| 1962 | Cooper-Climax | 3 | 27 | 1 | 5 | 9 |
| 1961 | Cooper-Climax | 8 | 11 | 1 | 8 | |
| 1960 | Cooper-Climax | 2 | 34 | 1 | 6 | 8 |
| 1959 | Cooper-Climax | 6 | 16.5 | 1 | 2 | 7 |
| 1958 | Cooper | — | 0 | 2 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 10 May 1970 | Monaco Grand Prix 1970 | 10 | R | |
| 19 Apr 1970 | Spanish Grand Prix 1970 | 11 | 2 | 6 |
| 7 Mar 1970 | South African Grand Prix 1970 | 10 | R | |
| 19 Oct 1969 | Mexican Grand Prix 1969 | 7 | W | |
| 5 Oct 1969 | United States Grand Prix 1969 | 6 | R | |
| 20 Sep 1969 | Canadian Grand Prix 1969 | 9 | 5 | 2 |
| 7 Sep 1969 | Italian Grand Prix 1969 | 5 | 4 | 3 |
| 3 Aug 1969 | German Grand Prix 1969 | 8 | 3 | 4 |
| 19 Jul 1969 | British Grand Prix 1969 | 7 | 3 | 4 |
| 6 Jul 1969 | French Grand Prix 1969 | 7 | 4 | 3 |
| 21 Jun 1969 | Dutch Grand Prix 1969 | 6 | R | |
| 18 May 1969 | Monaco Grand Prix 1969 | 11 | 5 | 2 |
A pole is a start from the first grid place. Points and titles come from the season standings.