Stewart
British, 1997–1999
- Constructors' titles
- 0
- Drivers' titles
- 0
- Wins
- 1
- Podium finishes
- 5
- Poles
- 1
- Races
- 49
- First win
- European Grand Prix 1999
- Latest start
- Japanese Grand Prix 1999
Season by season
| Season | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 1999 | 4 | 36 | 1 | 4 | Rubens Barrichello, Johnny Herbert |
| 1998 | 8 | 5 | Rubens Barrichello, Jos Verstappen, Jan Magnussen | ||
| 1997 | 9 | 6 | 1 | Rubens Barrichello, Jan Magnussen |
Most races for the team
| Driver | Races | Wins | Podiums |
|---|---|---|---|
| Rubens Barrichello | 48 | 4 | |
| Jan Magnussen | 24 | ||
| Johnny Herbert | 15 | 1 | 1 |
| Jos Verstappen | 9 |
Latest races
| Date | Race | Finish | Pts |
|---|---|---|---|
| 31 Oct 1999 | Japanese Grand Prix 1999 | 7 Herbert, 8 Barrichello | |
| 17 Oct 1999 | Malaysian Grand Prix 1999 | 4 Herbert, 5 Barrichello | 5 |
| 26 Sep 1999 | European Grand Prix 1999 | 1 Herbert, 3 Barrichello | 14 |
| 12 Sep 1999 | Italian Grand Prix 1999 | 4 Barrichello, R Herbert | 3 |
| 29 Aug 1999 | Belgian Grand Prix 1999 | 10 Barrichello, R Herbert | |
| 15 Aug 1999 | Hungarian Grand Prix 1999 | 5 Barrichello, 11 Herbert | 2 |
| 1 Aug 1999 | German Grand Prix 1999 | 11 Herbert, R Barrichello | |
| 25 Jul 1999 | Austrian Grand Prix 1999 | 14 Herbert, R Barrichello | |
| 11 Jul 1999 | British Grand Prix 1999 | 8 Barrichello, 12 Herbert | |
| 27 Jun 1999 | French Grand Prix 1999 | 3 Barrichello, R Herbert | 4 |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958.