BMW Sauber
German, 2006–2009
- Constructors' titles
- 0
- Drivers' titles
- 0
- Wins
- 1
- Podium finishes
- 17
- Poles
- 1
- Races
- 70
- First win
- Canadian Grand Prix 2008
- Latest start
- Abu Dhabi Grand Prix 2009
Line-up 2009
The team's cars
BMW Sauber F1.09
2009, BMW Sauber
BMW Sauber F1.08
2008, BMW Sauber
BMW Sauber F1.07
2007, BMW Sauber
BMW Sauber F1.06
2006, BMW Sauber
Season by season
| Season | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|
| 2009 | 6 | 36 | 2 | Nick Heidfeld, Robert Kubica | |
| 2008 | 3 | 135 | 1 | 11 | Nick Heidfeld, Robert Kubica |
| 2007 | 2 | 101 | 2 | Nick Heidfeld, Robert Kubica, Sebastian Vettel | |
| 2006 | 5 | 36 | 2 | Nick Heidfeld, Jacques Villeneuve, Robert Kubica |
Most races for the team
| Driver | Races | Wins | Podiums |
|---|---|---|---|
| 70 | 8 | ||
| 57 | 1 | 9 | |
| 12 | |||
| 1 |
Latest races
| Date | Race | Finish | Pts |
|---|---|---|---|
| 1 Nov 2009 | Abu Dhabi Grand Prix 2009 | 5 Heidfeld, 10 Kubica | 4 |
| 18 Oct 2009 | Brazilian Grand Prix 2009 | 2 Kubica, R Heidfeld | 8 |
| 4 Oct 2009 | Japanese Grand Prix 2009 | 6 Heidfeld, 9 Kubica | 3 |
| 27 Sep 2009 | Singapore Grand Prix 2009 | 8 Kubica, R Heidfeld | 1 |
| 13 Sep 2009 | Italian Grand Prix 2009 | 7 Heidfeld, R Kubica | 2 |
| 30 Aug 2009 | Belgian Grand Prix 2009 | 4 Kubica, 5 Heidfeld | 9 |
| 23 Aug 2009 | European Grand Prix 2009 | 8 Kubica, 11 Heidfeld | 1 |
| 26 Jul 2009 | Hungarian Grand Prix 2009 | 11 Heidfeld, 13 Kubica | |
| 12 Jul 2009 | German Grand Prix 2009 | 10 Heidfeld, 14 Kubica | |
| 21 Jun 2009 | British Grand Prix 2009 | 13 Kubica, 15 Heidfeld |
A race, a win and a pole count once a race, a podium for every car on it. Teams appear under the archive's names (Toro Rosso, AlphaTauri and RB are three teams). The constructors' championship has been held since 1958. The team's logo comes from Wikimedia Commons and is the team's trademark; it is shown only to identify the team.