Season 1960
1959 1960 1961 Find a race
- Calendar
- 10 rounds
- Champion

Jack Brabham Cooper-Climax
- Constructors' champion
- Cooper-Climax
Calendar and winners
| Date | Race | Winner | |
|---|---|---|---|
| 7 Feb | Argentine Grand Prix |
||
| 29 May | Monaco Grand Prix |
||
| 30 May | Indianapolis 500 |
||
| 6 Jun | Dutch Grand Prix |
||
| 19 Jun | Belgian Grand Prix |
||
| 3 Jul | French Grand Prix |
||
| 16 Jul | British Grand Prix |
||
| 14 Aug | Portuguese Grand Prix |
||
| 4 Sep | Italian Grand Prix |
||
| 20 Nov | United States Grand Prix |
Drivers
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Cooper-Climax | 43 | 5 | |
| 2 | Cooper-Climax | 34 | 1 | |
| 3 | Team Lotus | 19 | 2 | |
| 4 | Team Lotus | 18 | ||
| 5 | Cooper-Climax | 16 | 1 | |
| 6 | Cooper-Climax | 10 | ||
| 7 | Cooper-Maserati | 10 | ||
| 8 | Watson | 8 | 1 | |
| 9 | Scarab | 8 | ||
| 10 | Team Lotus | 8 | ||
| 11 | Vanwall | 7 | ||
| 12 | Team Lotus | 6 | ||
| 13 | Ferrari | 6 | ||
| 14 | Watson | 6 | ||
| 15 | BRM | 4 | ||
| 16 | Ferrari | 4 | ||
| 17 | Epperly | 4 | ||
| 18 | BRM | 4 | ||
| 19 | Cooper-Climax | 3 | ||
| 20 | Cooper-Maserati | 3 | ||
| 21 | Phillips | 3 | ||
| 22 | Cooper-Castellotti | 3 | ||
| 23 | Lesovsky | 2 | ||
| 24 | Cooper-Climax | 1 | ||
| 25 | Cooper-Climax | 1 | ||
| 26 | Trevis | 1 | ||
| 27 | Porsche | 1 | ||
| - | Epperly | 0 | ||
| - | Porsche | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Watson | 0 | ||
| - | Cooper-Maserati | 0 | ||
| - | Epperly | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Epperly | 0 | ||
| - | Cooper-Maserati | 0 | ||
| - | Cooper-Maserati | 0 | ||
| - | Maserati | 0 | ||
| - | Kurtis Kraft | 0 | ||
| - | Maserati | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Kuzma | 0 | ||
| - | Kurtis Kraft | 0 | ||
| - | Watson | 0 | ||
| - | Maserati | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Maserati | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Kurtis Kraft | 0 | ||
| - | Kurtis Kraft | 0 | ||
| - | Kurtis Kraft | 0 | ||
| - | Behra-Porsche | 0 | ||
| - | Ferrari | 0 | ||
| - | Maserati | 0 | ||
| - | Cooper-Maserati | 0 | ||
| - | Cooper-Maserati | 0 | ||
| - | Meskowski | 0 | ||
| - | BRM | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Team Lotus | 0 | ||
| - | Kurtis Kraft | 0 | ||
| - | Ewing | 0 | ||
| - | Kuzma | 0 | ||
| - | Christensen | 0 | ||
| - | Team Lotus | 0 | ||
| - | Cooper-Castellotti | 0 | ||
| - | Epperly | 0 | ||
| - | Team Lotus | 0 | ||
| - | Cooper-Castellotti | 0 | ||
| - | Cooper-Maserati | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Team Lotus | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Watson | 0 | ||
| - | Kurtis Kraft | 0 | ||
| - | Watson | 0 | ||
| - | Ewing | 0 | ||
| - | Aston Martin | 0 | ||
| - | Cooper-Maserati | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Team Lotus | 0 | ||
| - | Watson | 0 | ||
| - | Watson | 0 | ||
| - | Kurtis Kraft | 0 | ||
| - | Cooper-Maserati | 0 | ||
| - | Trevis | 0 | ||
| - | Aston Martin | 0 | ||
| - | Meskowski | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Epperly | 0 |
Constructors
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Cooper-Climax |
48 | 6 |
| 2 | Team Lotus |
34 | 2 |
| 3 | Ferrari | 26 | 1 |
| 4 | BRM | 8 | |
| 5 | Cooper-Maserati |
3 | |
| 6 | Cooper-Castellotti |
3 | |
| 7 | Porsche | 1 | |
| - | Aston Martin | 0 | |
| - | Behra-Porsche | 0 | |
| - | JBW | 0 | |
| - | Maserati |
0 | |
| - | Scarab | 0 | |
| - | Vanwall | 0 |
Cars of the season
Aston Martin DBR4
1959-1960, Aston Martin
Aston Martin DBR5
1960, Aston Martin
BRM P25
1956-1960, BRM
BRM P48
1960, BRM
Cooper T43
1957-1960, Cooper, Cooper-Borgward, Cooper-Climax, Cooper-Maserati, Cooper-OSCA, Cooper-Castellotti
Cooper T45
1958-1961, Cooper, Cooper-Borgward, Cooper-Climax, Cooper-Maserati, Cooper-OSCA, Cooper-Castellotti
Cooper T51
1959-1963, Cooper-Borgward, Cooper-Climax, Cooper-Maserati, Cooper-OSCA, Cooper-Castellotti
Cooper T53
1960-1963, Cooper-Castellotti, Cooper-Climax, Cooper-Maserati, Cooper, Cooper-Alfa Romeo
Ferrari 246 F1
1958-1960, Ferrari
Ferrari 246 P
1960, Ferrari
Lotus 16
1958-1960, Team Lotus
Lotus 18
1960-1965, Team Lotus, Lotus-Climax, Lotus-Maserati, Lotus-Borgward, Lotus-BRM, Lotus-Ford
Maserati 250F
1954-1960, Maserati
Porsche 718
1958-1964, Porsche




