Jimmy Bryan
American, born 28 Jan 1926
- Titles
- 0
- Wins
- 1
- Podiums
- 3
- Poles
- 0
- Races
- 9
- Points
- 18
- Teams
- Kurtis Kraft, Schroeder, Kuzma, Epperly
- First win
- Indianapolis 500 1958
- Latest start
- Indianapolis 500 1960
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1960 | Epperly | — | 0 | 1 | ||
| 1959 | Epperly | — | 0 | 1 | ||
| 1958 | Epperly | 13 | 8 | 1 | 1 | 1 |
| 1957 | Kuzma | 16 | 4 | 1 | 1 | |
| 1956 | Kuzma | — | 0 | 1 | ||
| 1955 | Kuzma | — | 0 | 1 | ||
| 1954 | Kuzma | 10 | 6 | 1 | 1 | |
| 1953 | Schroeder | — | 0 | 1 | ||
| 1952 | Kurtis Kraft | — | 0 | 1 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 30 May 1960 | Indianapolis 500 1960 | 10 | 19 | |
| 30 May 1959 | Indianapolis 500 1959 | 20 | R | |
| 30 May 1958 | Indianapolis 500 1958 | 7 | 1 | 8 |
| 30 May 1957 | Indianapolis 500 1957 | 15 | 3 | 4 |
| 30 May 1956 | Indianapolis 500 1956 | 19 | 19 | |
| 30 May 1955 | Indianapolis 500 1955 | 11 | R | |
| 31 May 1954 | Indianapolis 500 1954 | 3 | 2 | 6 |
| 30 May 1953 | Indianapolis 500 1953 | 31 | 14 | |
| 30 May 1952 | Indianapolis 500 1952 | 21 | 6 |
A pole is a start from the first grid place. Points and titles come from the season standings.