The team's results in this car's seasons
| Season | Team | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 1958 | Porsche | - | Carel Godin de Beaufort, Edgar Barth | |||
| 1959 | Porsche | - | Harry Blanchard, Carel Godin de Beaufort, Wolfgang von Trips | |||
| 1960 | Porsche | 7 | 1 | Edgar Barth, Hans Herrmann | ||
| 1961 | Porsche | 3 | 22 | 3 | Jo Bonnier, Dan Gurney, Carel Godin de Beaufort, Hans Herrmann, Edgar Barth | |
| 1962 | Porsche | 5 | 18 | 1 | 2 | Jo Bonnier, Carel Godin de Beaufort, Dan Gurney, Colin Davis, Ben Pon, Heinz Schiller, Rob Slotemaker, Nino Vaccarella, Heini Walter |
| 1963 | Porsche | 7 | 5 | Carel Godin de Beaufort, Gerhard Mitter, Carlo Abate | ||
| 1964 | Porsche | - | Carel Godin de Beaufort |
Drivers 1964
The team's cars before and after
Porsche 550
1957-1958, Porsche
Porsche 804
1962, Porsche
Porsche 787
1961-1962, Porsche
Porsche 7181958-1964
The list of cars comes from Wikipedia's categories. Results are the team's in that season - a team may have raced another car in it as well.