Season 1959
1958 1959 1960 Find a race
- Calendar
- 9 rounds
- Champion

Jack Brabham Cooper-Climax
- Constructors' champion
- Cooper-Climax
Calendar and winners
| Date | Race | Winner | |
|---|---|---|---|
| 10 May | Monaco Grand Prix |
||
| 30 May | Indianapolis 500 |
||
| 31 May | Dutch Grand Prix |
||
| 5 Jul | French Grand Prix |
||
| 18 Jul | British Grand Prix |
||
| 2 Aug | German Grand Prix |
||
| 23 Aug | Portuguese Grand Prix |
||
| 13 Sep | Italian Grand Prix |
||
| 12 Dec | United States Grand Prix |
Drivers
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Cooper-Climax | 31 | 2 | |
| 2 | Vanwall | 27 | 2 | |
| 3 | BRM | 25.5 | 2 | |
| 4 | Ferrari | 20 | ||
| 5 | Cooper-Climax | 19 | ||
| 6 | Cooper-Climax | 16.5 | 1 | |
| 7 | Ferrari | 13 | ||
| 8 | BRM | 10 | 1 | |
| 9 | Cooper-Climax | 10 | ||
| 10 | Kurtis Kraft | 8 | 1 | |
| 11 | Watson | 6 | ||
| 12 | Lesovsky | 5 | ||
| 13 | Cooper-Climax | 5 | ||
| 14 | Team Lotus | 5 | ||
| 15 | Ferrari | 3 | ||
| 16 | Epperly | 3 | ||
| 17 | Ferrari | 2 | ||
| 18 | Ferrari | 2 | ||
| 19 | Epperly | 2 | ||
| - | Kurtis Kraft | 0 | ||
| - | Kurtis Kraft | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Maserati | 0 | ||
| - | Porsche | 0 | ||
| - | Epperly | 0 | ||
| - | Phillips | 0 | ||
| - | Cooper-Borgward | 0 | ||
| - | Epperly | 0 | ||
| - | Cooper-Borgward | 0 | ||
| - | Cooper-Maserati | 0 | ||
| - | Maserati | 0 | ||
| - | Cooper-Maserati | 0 | ||
| - | Maserati | 0 | ||
| - | Kuzma | 0 | ||
| - | Kurtis Kraft | 0 | ||
| - | Cooper-Borgward | 0 | ||
| - | Kurtis Kraft | 0 | ||
| - | Cooper-Maserati | 0 | ||
| - | Kurtis Kraft | 0 | ||
| - | Watson | 0 | ||
| - | Cooper-Maserati | 0 | ||
| - | Watson | 0 | ||
| - | BRM | 0 | ||
| - | Maserati | 0 | ||
| - | Kuzma | 0 | ||
| - | Kurtis Kraft | 0 | ||
| - | Kurtis Kraft | 0 | ||
| - | Team Lotus | 0 | ||
| - | Kuzma | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Dunn | 0 | ||
| - | BRM | 0 | ||
| - | Team Lotus | 0 | ||
| - | Kurtis Kraft | 0 | ||
| - | Kuzma | 0 | ||
| - | Kurtis Kraft | 0 | ||
| - | Sutton | 0 | ||
| - | Kurtis Kraft | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | JBW | 0 | ||
| - | Tec-Mec | 0 | ||
| - | Kurtis Kraft | 0 | ||
| - | Team Lotus | 0 | ||
| - | Elder | 0 | ||
| - | Kuzma | 0 | ||
| - | Connaught | 0 | ||
| - | Aston Martin | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Aston Martin | 0 | ||
| - | Team Lotus | 0 | ||
| - | Lesovsky | 0 | ||
| - | Cooper-OSCA | 0 | ||
| - | Ferrari | 0 | ||
| - | Christensen | 0 | ||
| - | Moore | 0 | ||
| - | Kurtis Kraft | 0 |
Constructors
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Cooper-Climax |
40 | 5 |
| 2 | Ferrari | 32 | 2 |
| 3 | BRM | 18 | 1 |
| 4 | Team Lotus |
5 | |
| - | Aston Martin | 0 | |
| - | Connaught |
0 | |
| - | Cooper-Borgward |
0 | |
| - | Cooper-Maserati |
0 | |
| - | Cooper-OSCA |
0 | |
| - | JBW | 0 | |
| - | Kurtis Kraft |
0 | |
| - | Maserati |
0 | |
| - | Porsche | 0 | |
| - | Tec-Mec |
0 | |
| - | Vanwall | 0 |
Cars of the season
Aston Martin DBR4
1959-1960, Aston Martin
BRM P25
1956-1960, BRM
Connaught Type C
1959, Connaught
Cooper T43
1957-1960, Cooper, Cooper-Borgward, Cooper-Climax, Cooper-Maserati, Cooper-OSCA, Cooper-Castellotti
Cooper T45
1958-1961, Cooper, Cooper-Borgward, Cooper-Climax, Cooper-Maserati, Cooper-OSCA, Cooper-Castellotti
Cooper T51
1959-1963, Cooper-Borgward, Cooper-Climax, Cooper-Maserati, Cooper-OSCA, Cooper-Castellotti
Ferrari 246 F1
1958-1960, Ferrari
Lotus 12
1958-1959, Team Lotus
Lotus 16
1958-1960, Team Lotus
Maserati 250F
1954-1960, Maserati
Porsche 718
1958-1964, Porsche








