Tony Brooks
British, born 25 Feb 1932
- Titles
- 0
- Wins
- 6
- Podiums
- 10
- Poles
- 4
- Races
- 38
- Points
- 75
- Teams
- BRM, Vanwall, Ferrari, Cooper-Climax
- First win
- British Grand Prix 1957
- Latest win
- German Grand Prix 1959
- Latest start
- United States Grand Prix 1961
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1961 | BRM | 10 | 6 | 1 | 8 | |
| 1960 | Cooper-Climax, Vanwall | 11 | 7 | 7 | ||
| 1959 | Ferrari, Vanwall | 2 | 27 | 2 | 4 | 8 |
| 1958 | Vanwall | 3 | 24 | 3 | 3 | 9 |
| 1957 | Vanwall | 5 | 11 | 1 | 2 | 5 |
| 1956 | BRM | — | 0 | 1 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 8 Oct 1961 | United States Grand Prix 1961 | 5 | 3 | 4 |
| 10 Sep 1961 | Italian Grand Prix 1961 | 13 | 5 | 2 |
| 6 Aug 1961 | German Grand Prix 1961 | 9 | R | |
| 15 Jul 1961 | British Grand Prix 1961 | 6 | 9 | |
| 2 Jul 1961 | French Grand Prix 1961 | 11 | R | |
| 18 Jun 1961 | Belgian Grand Prix 1961 | 7 | 13 | |
| 22 May 1961 | Dutch Grand Prix 1961 | 8 | 9 | |
| 14 May 1961 | Monaco Grand Prix 1961 | 8 | 13 | |
| 20 Nov 1960 | United States Grand Prix 1960 | 9 | R | |
| 14 Aug 1960 | Portuguese Grand Prix 1960 | 12 | 5 | 2 |
| 16 Jul 1960 | British Grand Prix 1960 | 9 | 5 | 2 |
| 3 Jul 1960 | French Grand Prix 1960 | 13 | R |
A pole is a start from the first grid place. Points and titles come from the season standings.