Season 1961
1960 1961 1962 Find a race
Calendar and winners
| Date | Race | Winner | |
|---|---|---|---|
| 14 May | Monaco Grand Prix |
||
| 22 May | Dutch Grand Prix |
||
| 18 Jun | Belgian Grand Prix |
||
| 2 Jul | French Grand Prix |
||
| 15 Jul | British Grand Prix |
||
| 6 Aug | German Grand Prix |
||
| 10 Sep | Italian Grand Prix |
||
| 8 Oct | United States Grand Prix |
Drivers
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Ferrari | 34 | 2 | |
| 2 | Ferrari | 33 | 2 | |
| 3 | Ferguson | 21 | 2 | |
| 4 | Porsche | 21 | ||
| 5 | Ferrari | 16 | ||
| 6 | Lotus-Climax | 12 | 1 | |
| 7 | Lotus-Climax | 11 | ||
| 8 | Cooper-Climax | 11 | ||
| 9 | Ferrari | 9 | 1 | |
| 10 | BRM | 6 | ||
| 11 | Cooper-Climax | 4 | ||
| 12 | Cooper-Climax | 4 | ||
| 13 | Cooper-Climax | 3 | ||
| 14 | Lotus-Climax | 3 | ||
| 15 | Porsche | 3 | ||
| 16 | BRM | 3 | ||
| 17 | Cooper-Climax | 2 | ||
| - | Lotus-Climax | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Cooper-Maserati | 0 | ||
| - | Porsche | 0 | ||
| - | Porsche | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | De Tomaso-Alfa Romeo | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Gilby | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Porsche | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | De Tomaso-Osca | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Ferrari | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | MBM | 0 | ||
| - | Cooper-Maserati | 0 | ||
| - | JBW | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Cooper-Maserati | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Ferrari | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | De Tomaso-Osca | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Lotus-Maserati | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Cooper-Maserati | 0 | ||
| - | De Tomaso-Alfa Romeo | 0 |
Constructors
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Ferrari | 45 | 5 |
| 2 | Lotus-Climax |
35 | 3 |
| 3 | Porsche | 22 | |
| 4 | Cooper-Climax |
14 | |
| 5 | BRM | 7 | |
| - | Cooper-Maserati |
0 | |
| - | De Tomaso-Alfa Romeo |
0 | |
| - | De Tomaso-Osca |
0 | |
| - | Emeryson |
0 | |
| - | Ferguson | 0 | |
| - | Gilby | 0 | |
| - | JBW | 0 | |
| - | Lotus-Maserati |
0 | |
| - | MBM |
0 |
Cars of the season
Cooper T45
1958-1961, Cooper, Cooper-Borgward, Cooper-Climax, Cooper-Maserati, Cooper-OSCA, Cooper-Castellotti
Cooper T51
1959-1963, Cooper-Borgward, Cooper-Climax, Cooper-Maserati, Cooper-OSCA, Cooper-Castellotti
Cooper T53
1960-1963, Cooper-Castellotti, Cooper-Climax, Cooper-Maserati, Cooper, Cooper-Alfa Romeo
Cooper T55
1961-1965, Cooper-Climax, Cooper-Maserati, Cooper, Cooper-Alfa Romeo
Cooper T58
1961, Cooper-Climax, Cooper-Maserati
Ferguson P99
1961, Ferguson
Ferrari 156 F1
1961-1964, Ferrari
Lotus 18
1960-1965, Team Lotus, Lotus-Climax, Lotus-Maserati, Lotus-Borgward, Lotus-BRM, Lotus-Ford
Lotus 18/21
1961-1965, Lotus-Climax, Lotus-Maserati, Lotus-Borgward, Lotus-BRM, Team Lotus, Lotus-Ford
Lotus 21
1961-1965, Lotus-Climax, Lotus-Maserati, Lotus-Borgward, Lotus-BRM, Team Lotus, Lotus-Ford
Porsche 718
1958-1964, Porsche
Porsche 787
1961-1962, Porsche







