Cliff Allison
British, born 8 Feb 1932
- Titles
- 0
- Wins
- 0
- Podiums
- 1
- Poles
- 0
- Races
- 16
- Points
- 11
- Teams
- Team Lotus, Maserati, Ferrari, Lotus-Climax
- Latest start
- Monaco Grand Prix 1961
- Best finish
- 2
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1961 | Lotus-Climax | — | 0 | 1 | ||
| 1960 | Ferrari | 13 | 6 | 1 | 1 | |
| 1959 | Ferrari | 17 | 2 | 5 | ||
| 1958 | Team Lotus, Maserati | 19 | 3 | 9 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 18 Jun 1961 | Belgian Grand Prix 1961 | W | ||
| 14 May 1961 | Monaco Grand Prix 1961 | 15 | 8 | |
| 7 Feb 1960 | Argentine Grand Prix 1960 | 7 | 2 | 6 |
| 12 Dec 1959 | United States Grand Prix 1959 | 11 | R | |
| 13 Sep 1959 | Italian Grand Prix 1959 | 8 | 5 | 2 |
| 2 Aug 1959 | German Grand Prix 1959 | 14 | R | |
| 31 May 1959 | Dutch Grand Prix 1959 | 15 | 9 | |
| 10 May 1959 | Monaco Grand Prix 1959 | 15 | R | |
| 19 Oct 1958 | Moroccan Grand Prix 1958 | 16 | 10 | |
| 7 Sep 1958 | Italian Grand Prix 1958 | 16 | 7 | |
| 24 Aug 1958 | Portuguese Grand Prix 1958 | 13 | R | |
| 3 Aug 1958 | German Grand Prix 1958 | 24 | 10 |
A pole is a start from the first grid place. Points and titles come from the season standings.