The team's results in this car's seasons
| Season | Team | Place | Points | Wins | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 1956 | BRM | — | Tony Brooks, Mike Hawthorn, Ron Flockhart | |||
| 1957 | BRM | — | Ron Flockhart, Jack Fairman, Les Leston, Herbert MacKay-Fraser | |||
| 1958 | BRM | 4 | 18 | 2 | Jean Behra, Harry Schell, Jo Bonnier, Ron Flockhart, Maurice Trintignant | |
| 1959 | BRM | 3 | 18 | 1 | 2 | Jo Bonnier, Harry Schell, Ron Flockhart, Stirling Moss, Hans Herrmann |
| 1960 | BRM | 4 | 8 | 1 | Jo Bonnier, Graham Hill, Dan Gurney |
Drivers 1960
The team's cars before and after
BRM Type 15
1951, BRM
BRM P48
1960, BRM
BRM P251956–1960
BRM P61
1963, BRM
BRM P67
1964, BRM
BRM P57
1962–1965, BRM
The list of cars comes from Wikipedia's categories. Results are the team's in that season — a team may have raced another car in it as well.