Johnny Thomson
American, born 9 Apr 1922
- Titles
- 0
- Wins
- 0
- Podiums
- 1
- Poles
- 1
- Races
- 8
- Points
- 10
- Teams
- Del Roy, Kurtis Kraft, Nichels, Kuzma, Lesovsky
- Latest start
- Indianapolis 500 1960
- Best finish
- 3
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1960 | Lesovsky | 23 | 2 | 1 | ||
| 1959 | Lesovsky | 12 | 5 | 1 | 1 | |
| 1958 | Kurtis Kraft | — | 0 | 1 | ||
| 1957 | Kuzma | — | 0 | 1 | ||
| 1956 | Kuzma | — | 0 | 1 | ||
| 1955 | Kuzma | 16 | 3 | 1 | ||
| 1954 | Nichels | — | 0 | 1 | ||
| 1953 | Kurtis Kraft, Del Roy | — | 0 | 1 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 30 May 1960 | Indianapolis 500 1960 | 17 | 5 | 2 |
| 30 May 1959 | Indianapolis 500 1959 | 1 | 3 | 5 |
| 30 May 1958 | Indianapolis 500 1958 | 22 | R | |
| 30 May 1957 | Indianapolis 500 1957 | 11 | 12 | |
| 30 May 1956 | Indianapolis 500 1956 | 18 | R | |
| 30 May 1955 | Indianapolis 500 1955 | 33 | 4 | 3 |
| 31 May 1954 | Indianapolis 500 1954 | 4 | R | |
| 30 May 1953 | Indianapolis 500 1953 | 18 | R | |
| 30 May 1953 | Indianapolis 500 1953 | 33 | R |
A pole is a start from the first grid place. Points and titles come from the season standings.