Mark Webber
Australian, born 27 Aug 1976
- Titles
- 0
- Wins
- 9
- Podiums
- 42
- Poles
- 13
- Races
- 215
- Points
- 1047.5
- Teams
- Minardi, Jaguar, Williams, Red Bull
- First win
- German Grand Prix 2009
- Latest win
- British Grand Prix 2012
- Latest start
- Brazilian Grand Prix 2013
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 2013 | Red Bull | 3 | 199 | 8 | 19 | |
| 2012 | Red Bull | 6 | 179 | 2 | 4 | 20 |
| 2011 | Red Bull | 3 | 258 | 1 | 10 | 19 |
| 2010 | Red Bull | 3 | 242 | 4 | 10 | 19 |
| 2009 | Red Bull | 4 | 69.5 | 2 | 8 | 17 |
| 2008 | Red Bull | 11 | 21 | 18 | ||
| 2007 | Red Bull | 12 | 10 | 1 | 17 | |
| 2006 | Williams | 14 | 7 | 18 | ||
| 2005 | Williams | 10 | 36 | 1 | 18 | |
| 2004 | Jaguar | 13 | 7 | 18 | ||
| 2003 | Jaguar | 10 | 17 | 16 | ||
| 2002 | Minardi | 16 | 2 | 16 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 24 Nov 2013 | Brazilian Grand Prix 2013 | 4 | 2 | 18 |
| 17 Nov 2013 | United States Grand Prix 2013 | 2 | 3 | 15 |
| 3 Nov 2013 | Abu Dhabi Grand Prix 2013 | 1 | 2 | 18 |
| 27 Oct 2013 | Indian Grand Prix 2013 | 4 | R | |
| 13 Oct 2013 | Japanese Grand Prix 2013 | 1 | 2 | 18 |
| 6 Oct 2013 | Korean Grand Prix 2013 | 13 | R | |
| 22 Sep 2013 | Singapore Grand Prix 2013 | 4 | 15 | |
| 8 Sep 2013 | Italian Grand Prix 2013 | 2 | 3 | 15 |
| 25 Aug 2013 | Belgian Grand Prix 2013 | 3 | 5 | 10 |
| 28 Jul 2013 | Hungarian Grand Prix 2013 | 10 | 4 | 12 |
| 7 Jul 2013 | German Grand Prix 2013 | 3 | 7 | 6 |
| 30 Jun 2013 | British Grand Prix 2013 | 4 | 2 | 18 |
A pole is a start from the first grid place. Points and titles come from the season standings.