Season 2026 / British Grand Prix / Round 9
British Grand Prix 2026 — Race
Practice 1 Sprint Qualifying Sprint Qualifying Race
0:00
Loading the session…
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | +1 | 52 | 1:27:11.335 | 25 |
| 2 | George Russell | Mercedes | 4 | +2 | 52 | +0.427 | 18 |
| 3 | Lewis Hamilton | Ferrari | 3 | 52 | +0.772 | 15 | |
| 4 | Lando Norris | McLaren | 6 | +2 | 52 | +1.149 | 12 |
| 5 | Isack Hadjar | Red Bull | 5 | 52 | +1.598 | 10 | |
| 6 | Liam Lawson | RB F1 Team | 10 | +4 | 52 | +2.023 | 8 |
| 7 | Arvid Lindblad | RB F1 Team | 9 | +2 | 52 | +2.214 | 6 |
| 8 | Gabriel Bortoleto | Audi | 11 | +3 | 52 | +2.413 | 4 |
| 9 | Franco Colapinto | Alpine F1 Team | 19 | +10 | 52 | +3.229 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 15 | +5 | 52 | +3.445 | 1 |
| 11 | Oscar Piastri | McLaren | 8 | -3 | 52 | +4.014 | |
| 12 | Oliver Bearman | Haas F1 Team | 13 | +1 | 52 | +5.245 | |
| 13 | Esteban Ocon | Haas F1 Team | 17 | +4 | 52 | +5.512 | |
| 14 | Sergio Pérez | Cadillac F1 Team | 20 | +6 | 52 | +7.403 | |
| 15 | Andrea Kimi Antonelli FL | Mercedes | 1 | -14 | 52 | +8.005 | |
| 16 | Valtteri Bottas | Cadillac F1 Team | 18 | +2 | 52 | +8.162 | |
| 17 | Carlos Sainz | Williams | 14 | -3 | 51 | +1 Lap | |
| 18 | Fernando Alonso | Aston Martin | 21 | +3 | 51 | +1 Lap | |
| 19 | Lance Stroll | Aston Martin | 22 | +3 | 51 | +1 Lap | |
| 20 | Max Verstappen | Red Bull | 7 | -13 | 46 | Retired | |
| R | Alexander Albon | Williams | 16 | -5 | 43 | Retired | |
| R | Nico Hülkenberg | Audi | 12 | -10 | 36 | Retired |
Key moments
- Lap 1 Esteban Ocon gained 6 places on the opening lap (P17 → P11).
- Lap 1 Carlos Sainz gained 4 places on the opening lap (P14 → P10).
- Lap 1 Franco Colapinto gained 3 places on the opening lap (P19 → P16).
- Lap 1 Alexander Albon lost 6 places on the opening lap (P16 → P22).
- Lap 1 Oliver Bearman lost 7 places on the opening lap (P13 → P20).
- Lap 1 Charles Leclerc took the lead from Kimi Antonelli on lap 1.
- Lap 5 10 second Time Penalty for Alexander Albon.
- Lap 7 5 second Time Penalty for Lewis Hamilton — false start - moving before signal.
- Lap 22 Restart after the VSC (lap 22).
- Lap 26 Black-and-white flag (warning) for Carlos Sainz.
- Lap 26 Kimi Antonelli took the lead from Charles Leclerc on lap 26 during the pit stops.
- Lap 31 Black-and-white flag (warning) for Lance Stroll.
- Lap 36 Charles Leclerc took the lead from Kimi Antonelli on lap 36 during the pit stops.
- Lap 37 Fastest lap: Kimi Antonelli, 1:31.777 on lap 37.
- Lap 37 Nico Hülkenberg (Audi) out of the race on lap 37 — retired.
- Lap 38 5 second Time Penalty for Lance Stroll — track limits.
- Lap 39 Restart after the VSC (lap 39).
- Lap 40 5 second Time Penalty for Lance Stroll — track limits.
- Lap 42 5 second Time Penalty for Lance Stroll — track limits.
- Lap 44 Black-and-white flag (warning) for Kimi Antonelli.
- Lap 47 5 second Time Penalty for Kimi Antonelli — track limits.
- Lap 44 Alexander Albon (Williams) out of the race on lap 44 — retired.
- Lap 47 Max Verstappen (Red Bull) out of the race on lap 47 — retired.
- Lap 48 Safety Car deployed on lap 48.
- Lap 51 Restart after the Safety Car (lap 51).
- Lap 51 Safety Car deployed on lap 51.
- Lap 52 Restart after the Safety Car (lap 52).
- Lap 52 Charles Leclerc (Ferrari) won, 0.427 s ahead of George Russell.
Analysis
Positions lap by lap
Lap pace
Median of clean laps (no lap 1, no in/out laps, nothing more than 7% slower — e.g. behind the Safety Car).
| Driver | Median | Best | Laps |
|---|---|---|---|
| LEC | 1:33.826 | 1:32.871 | 42 |
| ANT | 1:34.050 | 1:31.777 | 37 |
| HAM | 1:34.138 | 1:32.309 | 42 |
| VER | 1:34.176 | 1:32.101 | 40 |
| RUS | 1:34.469 | 1:32.489 | 39 |
| NOR | 1:34.724 | 1:32.625 | 41 |
| HAD | 1:34.745 | 1:32.268 | 40 |
| PIA | 1:34.964 | 1:32.917 | 41 |
| LAW | 1:35.639 | 1:33.648 | 41 |
| BOR | 1:35.671 | 1:33.650 | 41 |
Tyre strategy
softmediumhardintermediatewet
Pit stops
| Lap | Driver | Stop [s] | Pit lane [s] |
|---|---|---|---|
| 1 | ALB | 16.1 | 44.2 |
| 2 | PIA | 13.9 | 40.6 |
| 14 | ALB | 14.7 | 41.3 |
| 17 | VER | 2.6 | 28.7 |
| 17 | HUL | 2.8 | 29.0 |
| 18 | STR | 2.9 | 28.7 |
| 19 | HAD | — | 29.9 |
| 20 | SAI | — | 28.9 |
| 20 | ALO | 3.1 | 28.7 |
| 21 | PER | 2.9 | 29.4 |
| 21 | OCO | 16.6 | 43.3 |
| 22 | COL | 3.2 | 29.4 |
| 23 | RUS | 3.0 | 28.7 |
| 23 | HAM | 8.8 | 34.9 |
| 23 | GAS | 7.5 | 33.6 |
| 23 | ALB | 13.1 | 39.6 |
| 25 | LEC | 2.4 | 28.4 |
| 26 | BOR | 2.3 | 28.7 |
| 27 | LIN | 2.9 | 29.0 |
| 28 | NOR | — | 28.8 |
| 28 | LAW | 2.5 | 28.7 |
| 29 | BEA | 3.9 | 30.0 |
| 29 | BOT | 5.1 | 31.6 |
| 34 | RUS | 2.3 | 28.3 |
| 34 | HUL | 2.8 | 35.9 |
| 35 | ANT | 2.4 | 28.9 |
| 35 | ALB | 4.9 | 31.5 |
| 36 | PIA | 3.2 | 29.5 |
| 38 | VER | 3.0 | 28.9 |
| 38 | NOR | 3.5 | 29.8 |
| 38 | HAD | — | 36.4 |
| 40 | ALB | 5.0 | 32.6 |
| 41 | ANT | 15.3 | 41.2 |
| 43 | ANT | 7.5 | 33.6 |
| 46 | PER | 3.3 | 29.9 |
| 46 | BOT | 3.1 | 29.6 |
| 46 | ALO | 3.6 | 30.0 |
| 46 | STR | 18.8 | 46.2 |
| 47 | HAD | — | 29.6 |
| 47 | LAW | 2.4 | 28.6 |
| 47 | LIN | 3.2 | 32.1 |
| 47 | BOR | 3.4 | 29.9 |
| 47 | COL | 2.9 | 29.5 |
| 47 | PIA | 3.2 | 29.1 |
| 47 | BEA | 4.1 | 30.3 |
| 47 | OCO | 3.2 | 31.2 |
| 48 | LEC | 2.5 | 28.9 |
| 48 | HAM | 2.6 | 28.7 |
| 48 | NOR | 2.3 | 28.5 |
| 48 | GAS | 2.6 | 28.7 |
| 48 | SAI | 2.9 | 29.2 |
Most places gained
| Driver | Grid | Pos | +/- |
|---|---|---|---|
| Franco Colapinto | 19 | 9 | +10 |
| Sergio Pérez | 20 | 14 | +6 |
| Pierre Gasly | 15 | 10 | +5 |
| Liam Lawson | 10 | 6 | +4 |
| Esteban Ocon | 17 | 13 | +4 |
Overtakes
Count from OpenF1 (the data may be incomplete).
| SAI | 19 |
| PIA | 18 |
| BEA | 17 |
| OCO | 16 |
| GAS | 15 |
| PER | 14 |
| HUL | 14 |
| VER | 12 |
Weather
Air 25.3 °C · Track 40.3 °C · Rain: no
Standings after round 9
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 179 | 5 | +8 |
| 2 | George Russell | Mercedes | 154 | 2 | +23 |
| 3 | Lewis Hamilton | Ferrari | 147 | 1 | +22 |
| 4 | Charles Leclerc | Ferrari | 108 | 1 | +29 ▲2 |
| 5 | Lando Norris | McLaren | 97 | 0 | +18 |
| 6 | Oscar Piastri | McLaren | 84 | 0 | +2 ▼2 |
| 7 | Max Verstappen | Red Bull | 76 | 0 | +3 |
| 8 | Isack Hadjar | Red Bull | 55 | 0 | +10 |
| 9 | Liam Lawson | RB F1 Team | 41 | 0 | +9 |
| 10 | Pierre Gasly | Alpine F1 Team | 33 | 0 | +1 |
| 11 | Arvid Lindblad | RB F1 Team | 22 | 0 | +6 ▲2 |
| 12 | Oliver Bearman | Haas F1 Team | 18 | 0 | ▼1 |
| 13 | Franco Colapinto | Alpine F1 Team | 18 | 0 | +2 ▼1 |
| 14 | Gabriel Bortoleto | Audi | 6 | 0 | +4 ▲3 |
| 15 | Carlos Sainz | Williams | 6 | 0 | ▼1 |
| 16 | Alexander Albon | Williams | 5 | 0 | ▼1 |
| 17 | Esteban Ocon | Haas F1 Team | 3 | 0 | ▼1 |
| 18 | Fernando Alonso | Aston Martin | 1 | 0 | |
| 19 | Nico Hülkenberg | Audi | 0 | 0 | |
| 20 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | |
| 21 | Sergio Pérez | Cadillac F1 Team | 0 | 0 | |
| 22 | Lance Stroll | Aston Martin | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Mercedes | 333 | 7 | +31 |
| 2 | Ferrari | 255 | 2 | +51 |
| 3 | McLaren | 181 | 0 | +20 |
| 4 | Red Bull | 131 | 0 | +13 |
| 5 | RB F1 Team | 63 | 0 | +15 |
| 6 | Alpine F1 Team | 51 | 0 | +3 |
| 7 | Haas F1 Team | 21 | 0 | |
| 8 | Williams | 11 | 0 | |
| 9 | Audi | 6 | 0 | +4 |
| 10 | Aston Martin | 1 | 0 | |
| 11 | Cadillac F1 Team | 0 | 0 |