Ian Scheckter
South African, born 22 Aug 1947
- Titles
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Races
- 18
- Points
- 0
- Teams
- Team Lotus, Tyrrell, Williams, March
- Latest start
- Canadian Grand Prix 1977
- Best finish
- 10
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1977 | March | — | 0 | 13 | ||
| 1976 | Tyrrell | — | 0 | 1 | ||
| 1975 | Tyrrell, Williams | — | 0 | 3 | ||
| 1974 | Team Lotus | — | 0 | 1 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 9 Oct 1977 | Canadian Grand Prix 1977 | 18 | R | |
| 2 Oct 1977 | United States Grand Prix 1977 | 21 | R | |
| 11 Sep 1977 | Italian Grand Prix 1977 | 17 | R | |
| 28 Aug 1977 | Dutch Grand Prix 1977 | 25 | 10 | |
| 14 Aug 1977 | Austrian Grand Prix 1977 | 24 | R | |
| 31 Jul 1977 | German Grand Prix 1977 | 19 | R | |
| 16 Jul 1977 | British Grand Prix 1977 | 24 | R | |
| 3 Jul 1977 | French Grand Prix 1977 | 20 | R | |
| 19 Jun 1977 | Swedish Grand Prix 1977 | 21 | R | |
| 5 Jun 1977 | Belgian Grand Prix 1977 | 21 | R | |
| 8 May 1977 | Spanish Grand Prix 1977 | 17 | 11 | |
| 23 Jan 1977 | Brazilian Grand Prix 1977 | 17 | R |
A pole is a start from the first grid place. Points and titles come from the season standings.