Satoru Nakajima
Japanese, born 23 Feb 1953
- Titles
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Races
- 74
- Points
- 16
- Teams
- Team Lotus, Tyrrell
- Latest start
- Australian Grand Prix 1991
- Best finish
- 4
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1991 | Tyrrell | 15 | 2 | 16 | ||
| 1990 | Tyrrell | 15 | 3 | 15 | ||
| 1989 | Team Lotus | 21 | 3 | 13 | ||
| 1988 | Team Lotus | 16 | 1 | 14 | ||
| 1987 | Team Lotus | 12 | 7 | 16 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 3 Nov 1991 | Australian Grand Prix 1991 | 24 | R | |
| 20 Oct 1991 | Japanese Grand Prix 1991 | 15 | R | |
| 29 Sep 1991 | Spanish Grand Prix 1991 | 18 | 17 | |
| 22 Sep 1991 | Portuguese Grand Prix 1991 | 17 | 13 | |
| 8 Sep 1991 | Italian Grand Prix 1991 | 15 | R | |
| 25 Aug 1991 | Belgian Grand Prix 1991 | 22 | R | |
| 11 Aug 1991 | Hungarian Grand Prix 1991 | 14 | 15 | |
| 28 Jul 1991 | German Grand Prix 1991 | 13 | R | |
| 14 Jul 1991 | British Grand Prix 1991 | 15 | 8 | |
| 7 Jul 1991 | French Grand Prix 1991 | 18 | R | |
| 16 Jun 1991 | Mexican Grand Prix 1991 | 13 | 12 | |
| 2 Jun 1991 | Canadian Grand Prix 1991 | 12 | 10 |
A pole is a start from the first grid place. Points and titles come from the season standings.