Mike Hailwood
British, born 2 Apr 1940
- Titles
- 0
- Wins
- 0
- Podiums
- 2
- Poles
- 0
- Races
- 50
- Points
- 29
- Teams
- Lotus-Climax, Lola, Lotus-BRM, Surtees, McLaren
- Latest start
- German Grand Prix 1974
- Best finish
- 2
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 1974 | McLaren | 11 | 12 | 1 | 11 | |
| 1973 | Surtees | — | 0 | 15 | ||
| 1972 | Surtees | 8 | 13 | 1 | 10 | |
| 1971 | Surtees | 18 | 3 | 2 | ||
| 1965 | Lotus-BRM | — | 0 | 1 | ||
| 1964 | Lotus-BRM | 21 | 1 | 9 | ||
| 1963 | Lotus-Climax, Lola | — | 0 | 2 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 4 Aug 1974 | German Grand Prix 1974 | 12 | 15 | |
| 20 Jul 1974 | British Grand Prix 1974 | 11 | R | |
| 7 Jul 1974 | French Grand Prix 1974 | 6 | 7 | |
| 23 Jun 1974 | Dutch Grand Prix 1974 | 4 | 4 | 3 |
| 9 Jun 1974 | Swedish Grand Prix 1974 | 11 | R | |
| 26 May 1974 | Monaco Grand Prix 1974 | 10 | R | |
| 12 May 1974 | Belgian Grand Prix 1974 | 13 | 7 | |
| 28 Apr 1974 | Spanish Grand Prix 1974 | 17 | 9 | |
| 30 Mar 1974 | South African Grand Prix 1974 | 12 | 3 | 4 |
| 27 Jan 1974 | Brazilian Grand Prix 1974 | 7 | 5 | 2 |
| 13 Jan 1974 | Argentine Grand Prix 1974 | 9 | 4 | 3 |
| 7 Oct 1973 | United States Grand Prix 1973 | 6 | R |
A pole is a start from the first grid place. Points and titles come from the season standings.