Mosport International Raceway
Ontario, Canada
- Races
- 8
- First race
- 1967
- Latest race
- 1977
- Most wins
- Jackie Stewart (2)
Most wins
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Most wins by a team
| McLaren | 3 |
| Tyrrell | 2 |
| Wolf | 1 |
| Brabham-Ford | 1 |
| Brabham-Repco | 1 |
Most poles
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Every race on this circuit
| Date | Race | Winner | |
|---|---|---|---|
| 9 Oct 1977 | Canadian Grand Prix 1977 | ||
| 3 Oct 1976 | Canadian Grand Prix 1976 | ||
| 22 Sep 1974 | Canadian Grand Prix 1974 | ||
| 23 Sep 1973 | Canadian Grand Prix 1973 | ||
| 24 Sep 1972 | Canadian Grand Prix 1972 | ||
| 19 Sep 1971 | Canadian Grand Prix 1971 | ||
| 20 Sep 1969 | Canadian Grand Prix 1969 | ||
| 27 Aug 1967 | Canadian Grand Prix 1967 |
A pole is a start from the first grid place. Points and titles come from the season standings.