Most wins
| 2 | |
| 1 | |
| 1 |
Most wins by a team
| McLaren | 1 |
| Team Lotus | 1 |
| Tyrrell | 1 |
| Matra-Ford | 1 |
Most poles
| 1 | |
| 1 | |
| 1 | |
| 1 |
Every race on this circuit
| Date | Race | Winner | |
|---|---|---|---|
| 27 Apr 1975 | Spanish Grand Prix 1975 | ||
| 29 Apr 1973 | Spanish Grand Prix 1973 | ||
| 18 Apr 1971 | Spanish Grand Prix 1971 | ||
| 4 May 1969 | Spanish Grand Prix 1969 |
A pole is a start from the first grid place. Points and titles come from the season standings.