Season 1990 / United States Grand Prix / Round 1
United States Grand Prix 1990 - Race
The track map starts with the 2023 season. Older races have results only.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | McLaren | 5 | 72 | 1:52:32.829 | 9 | ||
| 2 | Tyrrell | 4 | 72 | +8.685 | 6 | ||
| 3 | Williams | 9 | 72 | +54.080 | 4 | ||
| 4 | Benetton | 6 | 72 | +1:08.358 | 3 | ||
| 5 | Brabham | 10 | 72 | +1:09.503 | 2 | ||
| 6 | Tyrrell | 11 | 71 | +1 Lap | 1 | ||
| 7 | Minardi | 2 | 71 | +1 Lap | |||
| 8 | Larrousse | 15 | 71 | +1 Lap | |||
| 9 | Williams | 12 | 71 | +1 Lap | |||
| 10 | Arrows | 21 | 70 | +2 Laps | |||
| 11 | Benetton | 22 | 70 | +2 Laps | |||
| 12 | Arrows | 20 | 70 | +2 Laps | |||
| 13 | Euro Brun | 16 | 67 | +5 Laps | |||
| 14 | Leyton House | 25 | 66 | +6 Laps | |||
| R | Minardi | 14 | 54 | Physical | |||
| R | Larrousse | 18 | 53 | Brakes | |||
| R | Ferrari | 17 | 49 | Clutch | |||
| R | McLaren | 1 | 44 | Clutch | |||
| R | Brabham | 23 | 39 | Accident | |||
| R | Osella | 8 | 39 | Collision | |||
| R | Dallara | 3 | 25 | Engine | |||
| R | Ferrari | 7 | 21 | Oil leak | |||
| R | Leyton House | 26 | 20 | Electrical | |||
| R | Team Lotus | 24 | 6 | Gearbox | |||
| R | Ligier | 13 | 4 | Throttle | |||
| R | Team Lotus | 19 | 0 | Gearbox | |||
| D | Ligier | PL | 0 | Disqualified |
Standings after round 1
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | McLaren | 9 | 1 | +9 | |
| 2 | Tyrrell | 6 | 0 | +6 | |
| 3 | Williams | 4 | 0 | +4 | |
| 4 | Benetton | 3 | 0 | +3 | |
| 5 | Brabham | 2 | 0 | +2 | |
| 6 | Tyrrell | 1 | 0 | +1 | |
| 0 | Minardi | 0 | 0 | ||
| 0 | Larrousse | 0 | 0 | ||
| 0 | Williams | 0 | 0 | ||
| 0 | Arrows | 0 | 0 | ||
| 0 | Benetton | 0 | 0 | ||
| 0 | Arrows | 0 | 0 | ||
| 0 | Euro Brun | 0 | 0 | ||
| 0 | Leyton House | 0 | 0 | ||
| 0 | Minardi | 0 | 0 | ||
| 0 | Larrousse | 0 | 0 | ||
| 0 | Ferrari | 0 | 0 | ||
| 0 | McLaren | 0 | 0 | ||
| 0 | Brabham | 0 | 0 | ||
| 0 | Osella | 0 | 0 | ||
| 0 | Dallara | 0 | 0 | ||
| 0 | Ferrari | 0 | 0 | ||
| 0 | Leyton House | 0 | 0 | ||
| 0 | Team Lotus | 0 | 0 | ||
| 0 | Ligier | 0 | 0 | ||
| 0 | Team Lotus | 0 | 0 | ||
| 0 | Ligier | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | McLaren | 9 | 1 | +9 |
| 2 | Tyrrell | 7 | 0 | +7 |
| 3 | Williams | 4 | 0 | +4 |
| 4 | Benetton | 3 | 0 | +3 |
| 5 | Brabham | 2 | 0 | +2 |
| 0 | Minardi | 0 | 0 | |
| 0 | Larrousse | 0 | 0 | |
| 0 | Arrows | 0 | 0 | |
| 0 | Euro Brun | 0 | 0 | |
| 0 | Leyton House | 0 | 0 | |
| 0 | Ferrari | 0 | 0 | |
| 0 | Osella | 0 | 0 | |
| 0 | Dallara | 0 | 0 | |
| 0 | Team Lotus | 0 | 0 | |
| 0 | Ligier | 0 | 0 |






