Sepang International Circuit
Kuala Lumpur, Malaysia
- Races
- 20
- First race
- 1999
- Latest race
- 2026
- Most wins
- Sebastian Vettel (4)
- Fastest race lap (since 2004)
- 1:34.080 Sebastian Vettel, 2017
Watch the latest race on the track map (2026) Show on a world map Wikipedia
Most wins
| Sebastian Vettel | 4 |
| Fernando Alonso | 3 |
| Michael Schumacher | 3 |
| Max Verstappen | 2 |
| Kimi Räikkönen | 2 |
| Lewis Hamilton | 1 |
| Daniel Ricciardo | 1 |
| Jenson Button | 1 |
Most wins by a team
| Ferrari | 7 |
| Red Bull | 6 |
| McLaren | 2 |
| Renault | 2 |
| Mercedes | 1 |
| Williams | 1 |
| Brawn | 1 |
Most poles
| Lewis Hamilton | 5 |
| Michael Schumacher | 5 |
| Fernando Alonso | 2 |
| Felipe Massa | 2 |
| Sebastian Vettel | 2 |
| Max Verstappen | 1 |
| Jenson Button | 1 |
| Mark Webber | 1 |
Every race on this circuit
A pole is a start from the first grid place. Points and titles come from the season standings.