Most wins
| Stirling Moss | 2 |
| Jim Clark | 1 |
| Jack Brabham | 1 |
| Tony Brooks | 1 |
| Wolfgang von Trips | 1 |
Most wins by a team
| Cooper-Climax | 1 |
| Ferrari | 1 |
| Lotus-Climax | 1 |
| Vanwall | 1 |
| Mercedes | 1 |
Most poles
| Stirling Moss | 2 |
| Jim Clark | 1 |
| Jack Brabham | 1 |
| Phil Hill | 1 |
| Tony Brooks | 1 |
Every race on this circuit
| Date | Race | Winner | |
|---|---|---|---|
| 21 Jul 1962 | British Grand Prix 1962 | Jim Clark | |
| 15 Jul 1961 | British Grand Prix 1961 | Wolfgang von Trips | |
| 18 Jul 1959 | British Grand Prix 1959 | Jack Brabham | |
| 20 Jul 1957 | British Grand Prix 1957 | Tony Brooks / Stirling Moss | |
| 16 Jul 1955 | British Grand Prix 1955 | Stirling Moss |
A pole is a start from the first grid place. Points and titles come from the season standings.