Standings 2009
2008 2009 2010 Season calendar
after round 17
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Brawn | 95 | 6 | +6 | |
| 2 | Red Bull | 84 | 4 | +10 | |
| 3 | Brawn | 77 | 2 | +5 | |
| 4 | Red Bull | 69.5 | 2 | +8 | |
| 5 | McLaren | 49 | 2 | ||
| 6 | Ferrari | 48 | 1 | ||
| 7 | Williams | 34.5 | 0 | ||
| 8 | Toyota | 32.5 | 0 | +2 | |
| 9 | Renault | 26 | 0 | ||
| 10 | Toyota | 24 | 0 | ||
| 11 | Ferrari | 22 | 0 | ||
| 12 | McLaren | 22 | 0 | ||
| 13 | BMW Sauber | 19 | 0 | +4 ▲1 | |
| 14 | BMW Sauber | 17 | 0 | ▼1 | |
| 15 | Ferrari | 8 | 0 | ||
| 16 | Toro Rosso | 6 | 0 | +1 ▲1 | |
| 17 | Force India | 5 | 0 | ▼1 | |
| 18 | Toyota | 3 | 0 | +3 ▲3 | |
| 19 | Toro Rosso | 2 | 0 | ▼1 | |
| 20 | Williams | 0 | 0 | ▼1 | |
| 21 | Renault | 0 | 0 | ▼1 | |
| 22 | Force India | 0 | 0 | ||
| 23 | Renault | 0 | 0 | ||
| 24 | Toro Rosso | 0 | 0 | ||
| 25 | Ferrari | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Brawn | 172 | 8 | +11 |
| 2 | Red Bull | 153.5 | 6 | +18 |
| 3 | McLaren | 71 | 2 | |
| 4 | Ferrari | 70 | 1 | |
| 5 | Toyota | 59.5 | 0 | +5 |
| 6 | BMW Sauber | 36 | 0 | +4 ▲1 |
| 7 | Williams | 34.5 | 0 | ▼1 |
| 8 | Renault | 26 | 0 | |
| 9 | Force India | 13 | 0 | |
| 10 | Toro Rosso | 8 | 0 | +1 |


