Standings 2008
2007 2008 2009 Season calendar
after round 18
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | McLaren | 98 | 5 | +4 | |
| 2 | Ferrari | 97 | 6 | +10 | |
| 3 | Ferrari | 75 | 2 | +6 ▲1 | |
| 4 | BMW Sauber | 75 | 1 | ▼1 | |
| 5 | Renault | 61 | 2 | +8 ▲1 | |
| 6 | BMW Sauber | 60 | 0 | ▼1 | |
| 7 | McLaren | 53 | 1 | +2 | |
| 8 | Toro Rosso | 35 | 1 | +5 | |
| 9 | Toyota | 31 | 0 | +1 | |
| 10 | Toyota | 25 | 0 | +3 | |
| 11 | Red Bull | 21 | 0 | ||
| 12 | Renault | 19 | 0 | ||
| 13 | Williams | 17 | 0 | ||
| 14 | Honda | 11 | 0 | ||
| 15 | Williams | 9 | 0 | ||
| 16 | Red Bull | 8 | 0 | ||
| 17 | Toro Rosso | 4 | 0 | ||
| 18 | Honda | 3 | 0 | ||
| 19 | Force India | 0 | 0 | ||
| 20 | Force India | 0 | 0 | ||
| 21 | Super Aguri | 0 | 0 | ||
| 22 | Super Aguri | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Ferrari | 172 | 8 | +16 |
| 2 | McLaren | 151 | 6 | +6 |
| 3 | BMW Sauber | 135 | 1 | |
| 4 | Renault | 80 | 2 | +8 |
| 5 | Toyota | 56 | 0 | +4 |
| 6 | Toro Rosso | 39 | 1 | +5 |
| 7 | Red Bull | 29 | 0 | |
| 8 | Williams | 26 | 0 | |
| 9 | Honda | 14 | 0 | |
| 10 | Force India | 0 | 0 | |
| 11 | Super Aguri | 0 | 0 |



