Adrian Sutil
German, born 11 Jan 1983, number 99
- Titles
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Races
- 128
- Points
- 124
- Teams
- Spyker, Force India, Sauber
- Latest start
- Abu Dhabi Grand Prix 2014
- Best finish
- 4
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 2014 | Sauber | 18 | 0 | 19 | ||
| 2013 | Force India | 13 | 29 | 19 | ||
| 2011 | Force India | 9 | 42 | 19 | ||
| 2010 | Force India | 11 | 47 | 19 | ||
| 2009 | Force India | 17 | 5 | 17 | ||
| 2008 | Force India | 20 | 0 | 18 | ||
| 2007 | Spyker | 19 | 1 | 17 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 23 Nov 2014 | Abu Dhabi Grand Prix 2014 | 13 | 16 | |
| 9 Nov 2014 | Brazilian Grand Prix 2014 | 13 | 16 | |
| 2 Nov 2014 | United States Grand Prix 2014 | 9 | R | |
| 12 Oct 2014 | Russian Grand Prix 2014 | 14 | 16 | |
| 5 Oct 2014 | Japanese Grand Prix 2014 | 14 | 21 | |
| 21 Sep 2014 | Singapore Grand Prix 2014 | 17 | R | |
| 7 Sep 2014 | Italian Grand Prix 2014 | 14 | 15 | |
| 24 Aug 2014 | Belgian Grand Prix 2014 | 14 | 14 | |
| 27 Jul 2014 | Hungarian Grand Prix 2014 | 11 | 11 | |
| 20 Jul 2014 | German Grand Prix 2014 | 15 | R | |
| 6 Jul 2014 | British Grand Prix 2014 | 13 | 13 | |
| 22 Jun 2014 | Austrian Grand Prix 2014 | 16 | 13 |
A pole is a start from the first grid place. Points and titles come from the season standings.