Standings 2010
2009 2010 2011 Season calendar
after round 19
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Red Bull | 256 | 5 | +25 ▲2 | |
| 2 | Ferrari | 252 | 5 | +6 ▼1 | |
| 3 | Red Bull | 242 | 4 | +4 ▼1 | |
| 4 | McLaren | 240 | 3 | +18 | |
| 5 | McLaren | 214 | 2 | +15 | |
| 6 | Ferrari | 144 | 0 | +1 | |
| 7 | Mercedes | 142 | 0 | +12 | |
| 8 | Renault | 136 | 0 | +10 | |
| 9 | Mercedes | 72 | 0 | ||
| 10 | Williams | 47 | 0 | ||
| 11 | Force India | 47 | 0 | ||
| 12 | Sauber | 32 | 0 | ||
| 13 | Renault | 27 | 0 | +8 ▲2 | |
| 14 | Williams | 22 | 0 | ▼1 | |
| 15 | Force India | 21 | 0 | ▼1 | |
| 16 | Toro Rosso | 8 | 0 | ||
| 17 | Sauber | 6 | 0 | ||
| 18 | Sauber | 6 | 0 | ||
| 19 | Toro Rosso | 5 | 0 | +2 | |
| 20 | Lotus | 0 | 0 | ||
| 21 | Lotus | 0 | 0 | ||
| 22 | HRT | 0 | 0 | ||
| 23 | HRT | 0 | 0 | ||
| 24 | Virgin | 0 | 0 | ||
| 25 | Virgin | 0 | 0 | ||
| 26 | HRT | 0 | 0 | ||
| 27 | HRT | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Red Bull | 498 | 9 | +29 |
| 2 | McLaren | 454 | 5 | +33 |
| 3 | Ferrari | 396 | 5 | +7 |
| 4 | Mercedes | 214 | 0 | +12 |
| 5 | Renault | 163 | 0 | +18 |
| 6 | Williams | 69 | 0 | |
| 7 | Force India | 68 | 0 | |
| 8 | Sauber | 44 | 0 | |
| 9 | Toro Rosso | 13 | 0 | +2 |
| 10 | Lotus | 0 | 0 | |
| 11 | HRT | 0 | 0 | |
| 12 | Virgin | 0 | 0 |




