Anthony Davidson
British, born 18 Apr 1979
- Titles
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Races
- 24
- Points
- 0
- Teams
- Minardi, BAR, Super Aguri
- Latest start
- Spanish Grand Prix 2008
- Best finish
- 11
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 2008 | Super Aguri | 22 | 0 | 4 | ||
| 2007 | Super Aguri | 23 | 0 | 17 | ||
| 2005 | BAR | — | 0 | 1 | ||
| 2002 | Minardi | — | 0 | 2 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 27 Apr 2008 | Spanish Grand Prix 2008 | 21 | R | |
| 6 Apr 2008 | Bahrain Grand Prix 2008 | 21 | 16 | |
| 23 Mar 2008 | Malaysian Grand Prix 2008 | 21 | 15 | |
| 16 Mar 2008 | Australian Grand Prix 2008 | 21 | R | |
| 21 Oct 2007 | Brazilian Grand Prix 2007 | 20 | 14 | |
| 7 Oct 2007 | Chinese Grand Prix 2007 | 14 | R | |
| 30 Sep 2007 | Japanese Grand Prix 2007 | 19 | R | |
| 16 Sep 2007 | Belgian Grand Prix 2007 | 20 | 16 | |
| 9 Sep 2007 | Italian Grand Prix 2007 | 14 | 14 | |
| 26 Aug 2007 | Turkish Grand Prix 2007 | 11 | 14 | |
| 5 Aug 2007 | Hungarian Grand Prix 2007 | 15 | R | |
| 22 Jul 2007 | European Grand Prix 2007 | 15 | 12 |
A pole is a start from the first grid place. Points and titles come from the season standings.