Season 2008 / Japanese Grand Prix / Round 16
Japanese Grand Prix 2008 - Race
The track map starts with the 2023 season. Older races have results only.
Results
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Renault | 4 | 67 | 1:30:21.892 | 10 | ||
| 2 | BMW Sauber | 6 | 67 | +5.283 | 8 | ||
| 3 | Ferrari | 2 | 67 | +6.400 | 6 | ||
| 4 | Renault | 12 | 67 | +20.570 | 5 | ||
| 5 | Toyota | 7 | 67 | +23.767 | 4 | ||
| 6 | Toro Rosso | 9 | 67 | +39.207 | 3 | ||
| 7 | Ferrari | 5 | 67 | +46.158 | 2 | ||
| 8 | Red Bull | 13 | 67 | +50.811 | 1 | ||
| 9 | BMW Sauber | 16 | 67 | +54.120 | |||
| 10 | Toro Rosso | 10 | 67 | +59.085 | |||
| 11 | Williams | 15 | 67 | +1:02.096 | |||
| 12 | McLaren | 1 | 67 | +1:18.900 | |||
| 13 | Honda | 17 | 66 | +1 Lap | |||
| 14 | Honda | 18 | 66 | +1 Lap | |||
| 15 | Williams | 14 | 66 | +1 Lap | |||
| R | Force India | 20 | 21 | Gearbox | |||
| R | McLaren | 3 | 16 | Engine | |||
| R | Force India | 19 | 8 | Tyre | |||
| R | Toyota | 8 | 6 | Driver Seat | |||
| R | Red Bull | 11 | 0 | Collision |
Standings after round 16
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | McLaren | 84 | 4 | ||
| 2 | Ferrari | 79 | 5 | +2 | |
| 3 | BMW Sauber | 72 | 1 | +8 | |
| 4 | Ferrari | 63 | 2 | +6 | |
| 5 | BMW Sauber | 56 | 0 | ||
| 6 | McLaren | 51 | 1 | ||
| 7 | Renault | 48 | 2 | +10 | |
| 8 | Toro Rosso | 30 | 1 | +3 | |
| 9 | Toyota | 30 | 0 | +4 | |
| 10 | Red Bull | 21 | 0 | +1 ▲1 | |
| 11 | Toyota | 20 | 0 | ▼1 | |
| 12 | Renault | 18 | 0 | +5 ▲1 | |
| 13 | Williams | 17 | 0 | ▼1 | |
| 14 | Honda | 11 | 0 | ||
| 15 | Williams | 9 | 0 | ||
| 16 | Red Bull | 8 | 0 | ||
| 17 | Toro Rosso | 4 | 0 | ||
| 18 | Honda | 3 | 0 | ||
| 19 | Force India | 0 | 0 | ||
| 20 | Force India | 0 | 0 | ||
| 21 | Super Aguri | 0 | 0 | ||
| 22 | Super Aguri | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Ferrari | 142 | 7 | +8 ▲1 |
| 2 | McLaren | 135 | 5 | ▼1 |
| 3 | BMW Sauber | 128 | 1 | +8 |
| 4 | Renault | 66 | 2 | +15 |
| 5 | Toyota | 50 | 0 | +4 |
| 6 | Toro Rosso | 34 | 1 | +3 |
| 7 | Red Bull | 29 | 0 | +1 |
| 8 | Williams | 26 | 0 | |
| 9 | Honda | 14 | 0 | |
| 10 | Force India | 0 | 0 | |
| 11 | Super Aguri | 0 | 0 |



