Standings 2013
2012 2013 2014 Season calendar
after round 19
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Red Bull | 397 | 13 | +25 | |
| 2 | Ferrari | 242 | 2 | +15 | |
| 3 | Red Bull | 199 | 0 | +18 ▲2 | |
| 4 | Mercedes | 189 | 1 | +2 ▼1 | |
| 5 | Lotus F1 | 183 | 1 | ▼1 | |
| 6 | Mercedes | 171 | 2 | +10 | |
| 7 | Lotus F1 | 132 | 0 | ||
| 8 | Ferrari | 112 | 0 | +6 | |
| 9 | McLaren | 73 | 0 | +12 | |
| 10 | Sauber | 51 | 0 | +4 ▲1 | |
| 11 | McLaren | 49 | 0 | +8 ▲1 | |
| 12 | Force India | 48 | 0 | ▼2 | |
| 13 | Force India | 29 | 0 | ||
| 14 | Toro Rosso | 20 | 0 | +1 | |
| 15 | Toro Rosso | 13 | 0 | ||
| 16 | Sauber | 6 | 0 | ||
| 17 | Williams | 4 | 0 | ||
| 18 | Williams | 1 | 0 | ||
| 19 | Marussia | 0 | 0 | ||
| 20 | Caterham | 0 | 0 | ||
| 21 | Caterham | 0 | 0 | ||
| 22 | Lotus F1 | 0 | 0 | ▲1 | |
| 23 | Marussia | 0 | 0 | ▼1 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Red Bull | 596 | 13 | +43 |
| 2 | Mercedes | 360 | 3 | +12 |
| 3 | Ferrari | 354 | 2 | +21 |
| 4 | Lotus F1 | 315 | 1 | |
| 5 | McLaren | 122 | 0 | +20 |
| 6 | Force India | 77 | 0 | |
| 7 | Sauber | 57 | 0 | +4 |
| 8 | Toro Rosso | 33 | 0 | +1 |
| 9 | Williams | 5 | 0 | |
| 10 | Marussia | 0 | 0 | |
| 11 | Caterham | 0 | 0 |





