Sergio Pérez
Mexican, born 26 Jan 1990 (36 years old), number 11
- Titles
- 0
- Wins
- 6
- Podiums
- 39
- Poles
- 3
- Races
- 301
- Points
- 1638
- Teams
- Sauber, McLaren, Force India, Racing Point, Red Bull, Cadillac F1 Team
- First win
- Sakhir Grand Prix 2020
- Latest win
- Azerbaijan Grand Prix 2023
- Latest start
- Brazilian Grand Prix 2026
Season by season
| Season | Team | Place | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|
| 2026 | Cadillac F1 Team | 24 | 0 | 20 | ||
| 2024 | Red Bull | 8 | 152 | 4 | 24 | |
| 2023 | Red Bull | 2 | 285 | 2 | 9 | 22 |
| 2022 | Red Bull | 3 | 305 | 2 | 11 | 22 |
| 2021 | Red Bull | 4 | 190 | 1 | 5 | 22 |
| 2020 | Racing Point | 4 | 125 | 1 | 2 | 15 |
| 2019 | Racing Point | 10 | 52 | 21 | ||
| 2018 | Force India | 8 | 62 | 1 | 21 | |
| 2017 | Force India | 7 | 100 | 20 | ||
| 2016 | Force India | 7 | 101 | 2 | 21 | |
| 2015 | Force India | 9 | 78 | 1 | 19 | |
| 2014 | Force India | 10 | 59 | 1 | 18 | |
| 2013 | McLaren | 11 | 49 | 19 | ||
| 2012 | Sauber | 10 | 66 | 3 | 20 | |
| 2011 | Sauber | 16 | 14 | 17 |
Latest races
| Date | Race | Grid | Finish | Pts |
|---|---|---|---|---|
| 8 Nov 2026 | Brazilian Grand Prix 2026 | 22 | 18 | |
| 1 Nov 2026 | Mexico City Grand Prix 2026 | 20 | 16 | |
| 25 Oct 2026 | United States Grand Prix 2026 | 18 | 19 | |
| 11 Oct 2026 | Singapore Grand Prix 2026 | 17 | 17 | |
| 4 Oct 2026 | Bahrain Grand Prix in Malaysia 2026 | 20 | 19 | |
| 26 Sep 2026 | Azerbaijan Grand Prix 2026 | 20 | 14 | |
| 13 Sep 2026 | Spanish Grand Prix 2026 | 18 | R | |
| 6 Sep 2026 | Italian Grand Prix 2026 | 17 | 18 | |
| 23 Aug 2026 | Dutch Grand Prix 2026 | 22 | 15 | |
| 26 Jul 2026 | Hungarian Grand Prix 2026 | 22 | R | |
| 19 Jul 2026 | Belgian Grand Prix 2026 | 18 | R | |
| 5 Jul 2026 | British Grand Prix 2026 | 20 | 14 |
A pole is a start from the first grid place. Points and titles come from the season standings.