Standings 2012
2011 2012 2013 Season calendar
after round 20
Drivers
| Pos | Driver | Team | Pts | Wins | Change |
|---|---|---|---|---|---|
| 1 | Red Bull | 281 | 5 | +8 | |
| 2 | Ferrari | 278 | 3 | +18 | |
| 3 | Lotus F1 | 207 | 1 | +1 | |
| 4 | McLaren | 190 | 4 | ||
| 5 | McLaren | 188 | 3 | +25 ▲1 | |
| 6 | Red Bull | 179 | 2 | +12 ▼1 | |
| 7 | Ferrari | 122 | 0 | +15 | |
| 8 | Lotus F1 | 96 | 0 | ||
| 9 | Mercedes | 93 | 1 | ||
| 10 | Sauber | 66 | 0 | ||
| 11 | Force India | 63 | 0 | +10 ▲1 | |
| 12 | Sauber | 60 | 0 | +2 ▼1 | |
| 13 | Mercedes | 49 | 0 | +6 ▲2 | |
| 14 | Force India | 46 | 0 | ▼1 | |
| 15 | Williams | 45 | 1 | ▼1 | |
| 16 | Williams | 31 | 0 | ||
| 17 | Toro Rosso | 16 | 0 | +4 | |
| 18 | Toro Rosso | 10 | 0 | ||
| 19 | Caterham | 0 | 0 | ▲2 | |
| 20 | Marussia | 0 | 0 | ▼1 | |
| 21 | Marussia | 0 | 0 | ▲2 | |
| 22 | Caterham | 0 | 0 | ▼2 | |
| 23 | Lotus F1 | 0 | 0 | ▼1 | |
| 24 | HRT | 0 | 0 | ||
| 25 | HRT | 0 | 0 |
Constructors
| Pos | Team | Pts | Wins | Change |
|---|---|---|---|---|
| 1 | Red Bull | 460 | 7 | +20 |
| 2 | Ferrari | 400 | 3 | +33 |
| 3 | McLaren | 378 | 7 | +25 |
| 4 | Lotus F1 | 303 | 1 | +1 |
| 5 | Mercedes | 142 | 1 | +6 |
| 6 | Sauber | 126 | 0 | +2 |
| 7 | Force India | 109 | 0 | +10 |
| 8 | Williams | 76 | 1 | |
| 9 | Toro Rosso | 26 | 0 | +4 |
| 10 | Caterham | 0 | 0 | ▲1 |
| 11 | Marussia | 0 | 0 | ▼1 |
| 12 | HRT | 0 | 0 |






