Season 1962
1961 1962 1963 Find a race
- Calendar
- 9 rounds
- Champion

Graham Hill BRM
- Constructors' champion
- BRM
Calendar and winners
| Date | Race | Winner | |
|---|---|---|---|
| 20 May | Dutch Grand Prix |
||
| 3 Jun | Monaco Grand Prix |
||
| 17 Jun | Belgian Grand Prix |
||
| 8 Jul | French Grand Prix |
||
| 21 Jul | British Grand Prix |
||
| 5 Aug | German Grand Prix |
||
| 16 Sep | Italian Grand Prix |
||
| 7 Oct | United States Grand Prix |
||
| 29 Dec | South African Grand Prix |
Drivers
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | BRM | 42 | 4 | |
| 2 | Lotus-Climax | 30 | 3 | |
| 3 | Cooper-Climax | 27 | 1 | |
| 4 | Lola | 19 | ||
| 5 | Lotus-BRM | 15 | 1 | |
| 6 | Ferrari | 14 | ||
| 7 | Cooper-Climax | 13 | ||
| 8 | BRM | 10 | ||
| 9 | Brabham | 9 | ||
| 10 | Lotus-Climax | 6 | ||
| 11 | Ferrari | 5 | ||
| 12 | Ferrari | 4 | ||
| 13 | Ferrari | 4 | ||
| 14 | Ferrari | 3 | ||
| 15 | Porsche | 3 | ||
| 16 | Lotus-Climax | 2 | ||
| 17 | Porsche | 2 | ||
| 18 | Lotus-BRM | 1 | ||
| 19 | Lotus-Climax | 1 | ||
| - | Lotus-Climax | 0 | ||
| - | Team Lotus | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | ENB | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | De Tomaso-Alfa Romeo | 0 | ||
| - | Emeryson | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Porsche | 0 | ||
| - | Gilby | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Cooper-Alfa Romeo | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | BRM | 0 | ||
| - | Lotus-Borgward | 0 | ||
| - | Cooper | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | BRM | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Porsche | 0 | ||
| - | Lola | 0 | ||
| - | Lotus-BRM | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Lotus-BRM | 0 | ||
| - | LDS | 0 | ||
| - | Emeryson | 0 | ||
| - | Cooper-Climax | 0 | ||
| - | Lotus-BRM | 0 | ||
| - | Lotus-BRM | 0 | ||
| - | Porsche | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Porsche | 0 | ||
| - | Lotus-Climax | 0 | ||
| - | Porsche | 0 |
Constructors
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | BRM | 42 | 4 |
| 2 | Lotus-Climax |
36 | 3 |
| 3 | Cooper-Climax |
29 | 1 |
| 4 | Lola | 19 | |
| 5 | Porsche | 18 | 1 |
| 6 | Ferrari | 18 | |
| 7 | Brabham | 6 | |
| 8 | Lotus-BRM |
1 | |
| - | Cooper |
0 | |
| - | Cooper-Alfa Romeo |
0 | |
| - | De Tomaso-Alfa Romeo |
0 | |
| - | Emeryson |
0 | |
| - | ENB | 0 | |
| - | Gilby | 0 | |
| - | LDS | 0 | |
| - | Lotus-Borgward |
0 | |
| - | Team Lotus |
0 |
Cars of the season
Brabham BT3
1962-1965, Brabham, Brabham-BRM, Brabham-Climax, Brabham-Ford
BRM P57
1962-1965, BRM
Cooper T53
1960-1963, Cooper-Castellotti, Cooper-Climax, Cooper-Maserati, Cooper, Cooper-Alfa Romeo
Cooper T55
1961-1965, Cooper-Climax, Cooper-Maserati, Cooper, Cooper-Alfa Romeo
Cooper T59
1962-1965, Cooper, Cooper-Alfa Romeo, Cooper-Climax, Cooper-Maserati
Cooper T60
1962-1965, Cooper, Cooper-Alfa Romeo, Cooper-Climax, Cooper-Maserati
Ferrari 156 F1
1961-1964, Ferrari
Lola Mk4
1962-1963, Lola
Lotus 18
1960-1965, Team Lotus, Lotus-Climax, Lotus-Maserati, Lotus-Borgward, Lotus-BRM, Lotus-Ford
Lotus 18/21
1961-1965, Lotus-Climax, Lotus-Maserati, Lotus-Borgward, Lotus-BRM, Team Lotus, Lotus-Ford
Lotus 21
1961-1965, Lotus-Climax, Lotus-Maserati, Lotus-Borgward, Lotus-BRM, Team Lotus, Lotus-Ford
Lotus 24
1962-1965, Lotus-Borgward, Lotus-BRM, Lotus-Climax, Team Lotus, Lotus-Ford, Lotus-Maserati
Lotus 25
1962-1967, Lotus-Borgward, Lotus-BRM, Lotus-Climax, Team Lotus, Lotus-Ford, Lotus-Maserati
Porsche 718
1958-1964, Porsche
Porsche 787
1961-1962, Porsche
Porsche 804
1962, Porsche








